Usage Statistics for darkwinter.com

Summary Period: March 2018
Generated 01-Apr-2018 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 175596
Total Files 129173
Total Pages 123001
Total Visits 25445
Total KBytes 94367451
Total Unique Sites 7779
Total Unique URLs 1207
Total Unique Referrers 4281
Total Unique User Agents 2017
. Avg Max
Hits per Hour 236 896
Hits per Day 5664 9924
Files per Day 4166 7905
Pages per Day 3967 7872
Sites per Day 250 657
Visits per Day 820 1077
KBytes per Day 3044111 6490200
Hits by Response Code
Code 200 - OK 73.56% 129173
Code 206 - Partial Content 2.64% 4644
Code 301 - Moved Permanently 0.07% 123
Code 304 - Not Modified 3.21% 5642
Code 400 - Bad Request 2.66% 4664
Code 403 - Forbidden 0.17% 306
Code 404 - Not Found 17.56% 30840
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.02% 39
Code 408 - Request Timeout 0.00% 5
Code 500 - Internal Server Error 0.01% 12
Code 501 - Not Implemented 0.08% 145

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 4130 2.35% 2810 2.18% 2630 2.14% 956 3.76% 517 6.65% 2105671 2.23%
2 4435 2.53% 2970 2.30% 2666 2.17% 692 2.72% 496 6.38% 2842658 3.01%
3 4004 2.28% 2506 1.94% 2253 1.83% 889 3.49% 657 8.45% 1735521 1.84%
4 2946 1.68% 1992 1.54% 1627 1.32% 828 3.25% 519 6.67% 1114167 1.18%
5 4498 2.56% 3269 2.53% 3050 2.48% 759 2.98% 502 6.45% 1813446 1.92%
6 5642 3.21% 4438 3.44% 3955 3.22% 758 2.98% 543 6.98% 1662433 1.76%
7 4270 2.43% 2757 2.13% 2394 1.95% 768 3.02% 519 6.67% 3604493 3.82%
8 5023 2.86% 3602 2.79% 3158 2.57% 1073 4.22% 549 7.06% 2955757 3.13%
9 6634 3.78% 4710 3.65% 4889 3.97% 966 3.80% 522 6.71% 5263447 5.58%
10 3446 1.96% 2230 1.73% 2039 1.66% 815 3.20% 446 5.73% 2299597 2.44%
11 2838 1.62% 1797 1.39% 1506 1.22% 741 2.91% 433 5.57% 1981509 2.10%
12 5599 3.19% 4317 3.34% 4131 3.36% 923 3.63% 535 6.88% 1989798 2.11%
13 7583 4.32% 6290 4.87% 6125 4.98% 749 2.94% 515 6.62% 2595792 2.75%
14 8405 4.79% 6841 5.30% 6767 5.50% 830 3.26% 505 6.49% 6191244 6.56%
15 6059 3.45% 4899 3.79% 4637 3.77% 768 3.02% 526 6.76% 1912078 2.03%
16 7013 3.99% 5571 4.31% 5317 4.32% 862 3.39% 473 6.08% 3421064 3.63%
17 5224 2.98% 4201 3.25% 3911 3.18% 789 3.10% 452 5.81% 1228978 1.30%
18 5061 2.88% 3836 2.97% 3766 3.06% 734 2.88% 479 6.16% 1143955 1.21%
19 5777 3.29% 4277 3.31% 4252 3.46% 823 3.23% 520 6.68% 1509093 1.60%
20 4827 2.75% 3415 2.64% 3122 2.54% 764 3.00% 468 6.02% 3884970 4.12%
21 4261 2.43% 2752 2.13% 2444 1.99% 821 3.23% 510 6.56% 2964813 3.14%
22 5458 3.11% 4008 3.10% 3832 3.12% 760 2.99% 519 6.67% 1840539 1.95%
23 9924 5.65% 7905 6.12% 7872 6.40% 710 2.79% 563 7.24% 4722911 5.00%
24 7985 4.55% 6319 4.89% 6063 4.93% 776 3.05% 482 6.20% 3188222 3.38%
25 5669 3.23% 4341 3.36% 3977 3.23% 750 2.95% 529 6.80% 3196410 3.39%
26 6859 3.91% 5089 3.94% 4873 3.96% 759 2.98% 474 6.09% 3397671 3.60%
27 5816 3.31% 3959 3.06% 3820 3.11% 1014 3.99% 604 7.76% 3536063 3.75%
28 6509 3.71% 4609 3.57% 4357 3.54% 996 3.91% 494 6.35% 3752964 3.98%
29 7167 4.08% 4493 3.48% 5106 4.15% 1077 4.23% 641 8.24% 4918780 5.21%
30 6627 3.77% 4955 3.84% 4751 3.86% 719 2.83% 494 6.35% 5103207 5.41%
31 5907 3.36% 4015 3.11% 3711 3.02% 726 2.85% 453 5.82% 6490200 6.88%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 218 6782 3.86% 162 5048 3.91% 164 5099 4.15% 155451 4818966 5.11%
1 220 6830 3.89% 163 5076 3.93% 156 4859 3.95% 147987 4587590 4.86%
2 204 6331 3.61% 149 4635 3.59% 142 4421 3.59% 89517 2775024 2.94%
3 199 6183 3.52% 141 4400 3.41% 134 4159 3.38% 199373 6180576 6.55%
4 196 6096 3.47% 146 4539 3.51% 137 4254 3.46% 76901 2383921 2.53%
5 205 6379 3.63% 145 4506 3.49% 138 4303 3.50% 153270 4751369 5.03%
6 229 7112 4.05% 164 5106 3.95% 161 5010 4.07% 122458 3796192 4.02%
7 220 6829 3.89% 159 4929 3.82% 147 4584 3.73% 142751 4425273 4.69%
8 209 6485 3.69% 127 3943 3.05% 147 4580 3.72% 71924 2229629 2.36%
9 205 6381 3.63% 142 4424 3.42% 129 4001 3.25% 121868 3777923 4.00%
10 204 6347 3.61% 144 4479 3.47% 129 4021 3.27% 89385 2770950 2.94%
11 218 6763 3.85% 157 4888 3.78% 148 4598 3.74% 115330 3575242 3.79%
12 231 7188 4.09% 177 5497 4.26% 161 5014 4.08% 113679 3524034 3.73%
13 243 7563 4.31% 172 5333 4.13% 166 5161 4.20% 109251 3386791 3.59%
14 243 7543 4.30% 180 5605 4.34% 165 5130 4.17% 136922 4244575 4.50%
15 267 8278 4.71% 202 6284 4.86% 185 5750 4.67% 111293 3450084 3.66%
16 263 8172 4.65% 201 6233 4.83% 183 5700 4.63% 156701 4857743 5.15%
17 281 8736 4.98% 213 6629 5.13% 204 6335 5.15% 118496 3673368 3.89%
18 297 9237 5.26% 226 7021 5.44% 220 6835 5.56% 179164 5554071 5.89%
19 285 8838 5.03% 214 6653 5.15% 199 6191 5.03% 183475 5687731 6.03%
20 244 7568 4.31% 184 5714 4.42% 176 5468 4.45% 125427 3888243 4.12%
21 269 8360 4.76% 203 6311 4.89% 193 5986 4.87% 108230 3355144 3.56%
22 278 8625 4.91% 216 6722 5.20% 209 6500 5.28% 100108 3103338 3.29%
23 224 6970 3.97% 167 5198 4.02% 162 5042 4.10% 115151 3569677 3.78%

Top 30 of 1207 Total URLs
# Hits KBytes URL
1 29242 16.65% 290409 0.31% /webalizer/
2 27496 15.66% 48324 0.05% /
3 5956 3.39% 34588 0.04% /darkwinter.rss
4 3261 1.86% 12668778 13.42% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
5 1671 0.95% 44159 0.05% /index1.html
6 1263 0.72% 153989 0.16% /webalizer/usage_201802.html
7 890 0.51% 110583 0.12% /webalizer/usage_201708.html
8 657 0.37% 20056 0.02% /audio.html
9 612 0.35% 4946 0.01% /greenhousemusic/
10 595 0.34% 4274 0.00% /dw045.html
11 508 0.29% 3733 0.00% /about.html
12 476 0.27% 4053 0.00% /dw056.html
13 463 0.26% 13928 0.01% /images/header.jpg
14 460 0.26% 316 0.00% /images/nav/home.jpg
15 457 0.26% 342 0.00% /images/nav/audio.jpg
16 456 0.26% 344 0.00% /images/nav/about.jpg
17 454 0.26% 54966 0.06% /webalizer/usage_201803.html
18 453 0.26% 917652 0.97% /special4/special4-14-Ryu-Yakhut_Fight_Song.mp3
19 434 0.25% 3348 0.00% /dw098.html
20 420 0.24% 314 0.00% /images/nav/video.jpg
21 416 0.24% 362 0.00% /images/nav/contact.jpg
22 415 0.24% 337 0.00% /images/nav/donate.jpg
23 412 0.23% 284 0.00% /images/nav/links.jpg
24 412 0.23% 264 0.00% /images/nav/live.jpg
25 411 0.23% 335 0.00% /images/nav/images.jpg
26 411 0.23% 343 0.00% /images/nav/reviews.jpg
27 406 0.23% 3943 0.00% /dw094.html
28 388 0.22% 2739 0.00% /contact.html
29 388 0.22% 2855 0.00% /dw095.html
30 386 0.22% 3397 0.00% /dw092.html

Top 10 of 1207 Total URLs By KBytes
# Hits KBytes URL
1 172 0.10% 13665077 14.48% /dw029/Ka-baalim
2 3261 1.86% 12668778 13.42% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
3 194 0.11% 6907941 7.32% /dw047/dw047-Horchata-Isolated_House.pdf
4 3 0.00% 3092328 3.28% /dw065/dw065-Daina_Dieva-Lullaby.avi
5 257 0.15% 2944518 3.12% /dw050/dw050-Exuviae
6 9 0.01% 2212068 2.34% /dw094/dw094-circle_of_pines-tulpa_raiser.zip
7 151 0.09% 2202343 2.33% /dw051/dw051-The_Insomniati_Two_Booklet.pdf.PDF
8 12 0.01% 1738090 1.84% /dw088/dw088-Grenzregionen-01-436.mp3
9 267 0.15% 1662710 1.76% /dw047/dw047-Horchata-08-Basement.mp3
10 49 0.03% 1424468 1.51% /dw064/dw064-SM-02-The_Way_Down.mp3

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 27496 15.66% 5988 26.02% /
2 29242 16.65% 2822 12.26% /webalizer/
3 1671 0.95% 865 3.76% /index1.html
4 612 0.35% 251 1.09% /greenhousemusic/
5 657 0.37% 250 1.09% /audio.html
6 476 0.27% 246 1.07% /dw056.html
7 595 0.34% 230 1.00% /dw045.html
8 252 0.14% 223 0.97% /dw029/dw029-Ka-baalim
9 257 0.15% 190 0.83% /dw050/dw050-Exuviae
10 172 0.10% 159 0.69% /reviewsend.html

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 27496 15.66% 5840 25.47% /
2 29242 16.65% 2817 12.29% /webalizer/
3 1671 0.95% 802 3.50% /index1.html
4 657 0.37% 256 1.12% /audio.html
5 612 0.35% 244 1.06% /greenhousemusic/
6 476 0.27% 228 0.99% /dw056.html
7 595 0.34% 222 0.97% /dw045.html
8 252 0.14% 214 0.93% /dw029/dw029-Ka-baalim
9 257 0.15% 196 0.85% /dw050/dw050-Exuviae
10 172 0.10% 157 0.68% /reviewsend.html

Top 30 of 7779 Total Sites
# Hits Files KBytes Visits Hostname
1 12132 6.91% 12132 9.39% 21444 0.02% 3 0.01% 178-137-95-244.broadband.kyivstar.net
2 7852 4.47% 7852 6.08% 78004 0.08% 3 0.01% 176-8-89-85.broadband.kyivstar.net
3 3933 2.24% 707 0.55% 9169838 9.72% 222 0.87% 216.244.66.238
4 3875 2.21% 3875 3.00% 38490 0.04% 30 0.12% passagewaily-patent.volia.net
5 2490 1.42% 2490 1.93% 4401 0.00% 2 0.01% 46-119-121-56.broadband.kyivstar.net
6 2419 1.38% 2419 1.87% 24001 0.03% 538 2.11% 46.161.9.29
7 2333 1.33% 1527 1.18% 14801 0.02% 442 1.74% 216.244.66.200
8 2255 1.28% 1466 1.13% 2076753 2.20% 405 1.59% 216.244.66.247
9 2096 1.19% 2096 1.62% 20825 0.02% 1 0.00% 46-118-126-240.broadband.kyivstar.net
10 2053 1.17% 2053 1.59% 20391 0.02% 513 2.02% 46.161.9.41
11 1822 1.04% 1448 1.12% 2873803 3.05% 443 1.74% 100-43-81-106.spider.yandex.com
12 1672 0.95% 152 0.12% 2040 0.00% 152 0.60% c-76-117-4-198.hsd1.nj.comcast.net
13 1540 0.88% 1246 0.96% 606754 0.64% 7 0.03% ec2-35-153-192-196.compute-1.amazonaws.com
14 1536 0.87% 216 0.17% 2200 0.00% 104 0.41% host-45-58-198-211.dyn.295.ca
15 1509 0.86% 1252 0.97% 952359 1.01% 26 0.10% ec2-52-86-238-38.compute-1.amazonaws.com
16 1416 0.81% 1416 1.10% 14068 0.01% 40 0.16% 159.65.43.205
17 1350 0.77% 1350 1.05% 13406 0.01% 184 0.72% 195.238.108.89
18 1329 0.76% 1329 1.03% 2349 0.00% 1 0.00% 46-118-113-150.broadband.kyivstar.net
19 1328 0.76% 1328 1.03% 13189 0.01% 158 0.62% 45.55.243.39
20 1321 0.75% 1321 1.02% 13121 0.01% 15 0.06% host-176-36-21-189.la.net.ua
21 1260 0.72% 1260 0.98% 2227 0.00% 2 0.01% 178-137-92-2.broadband.kyivstar.net
22 1122 0.64% 1060 0.82% 350524 0.37% 22 0.09% c-p140-u1995-06.webazilla.com
23 1118 0.64% 825 0.64% 634848 0.67% 5 0.02% ec2-54-165-27-188.compute-1.amazonaws.com
24 1116 0.64% 928 0.72% 479287 0.51% 50 0.20% 64.62.252.163
25 1098 0.63% 1047 0.81% 0 0.00% 5 0.02% ns406185.ip-37-187-132.eu
26 1046 0.60% 826 0.64% 634806 0.67% 7 0.03% ec2-174-129-54-205.compute-1.amazonaws.com
27 1042 0.59% 825 0.64% 634810 0.67% 4 0.02% ec2-54-208-66-40.compute-1.amazonaws.com
28 1005 0.57% 815 0.63% 478003 0.51% 3 0.01% ec2-54-172-215-176.compute-1.amazonaws.com
29 988 0.56% 143 0.11% 4215 0.00% 66 0.26% modemcable164.82-48-24.mc.videotron.ca
30 906 0.52% 906 0.70% 114165 0.12% 131 0.51% ip-54-36-244-173.west.us.northamericancoax.com

Top 10 of 7779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3933 2.24% 707 0.55% 9169838 9.72% 222 0.87% 216.244.66.238
2 1822 1.04% 1448 1.12% 2873803 3.05% 443 1.74% 100-43-81-106.spider.yandex.com
3 420 0.24% 99 0.08% 2250691 2.39% 52 0.20% 240.23.226.35.bc.googleusercontent.com
4 2255 1.28% 1466 1.13% 2076753 2.20% 405 1.59% 216.244.66.247
5 221 0.13% 193 0.15% 1879149 1.99% 3 0.01% 48.60.148.190.static.intelnet.net.gt
6 102 0.06% 93 0.07% 1733787 1.84% 3 0.01% 46-119-231-210.broadband.kyivstar.net
7 182 0.10% 109 0.08% 1093805 1.16% 18 0.07% 137.186.225.35.bc.googleusercontent.com
8 11 0.01% 7 0.01% 1030839 1.09% 5 0.02% crawl-66-249-69-96.googlebot.com
9 1509 0.86% 1252 0.97% 952359 1.01% 26 0.10% ec2-52-86-238-38.compute-1.amazonaws.com
10 103 0.06% 86 0.07% 902227 0.96% 1 0.00% 157-14-202-240.tokyo.fdn.vectant.ne.jp

Top 30 of 4281 Total Referrers
# Hits Referrer
1 107476 61.21% - (Direct Request)
2 12132 6.91% http://cialis.webcindario.com
3 3450 1.96% http://cialisvipsale.com
4 2313 1.32% http://cialisvipsale.com/
5 1740 0.99% http://redwi.ru/
6 1048 0.60% http://master-climat.com.ua/
7 1048 0.60% https://tel-number.ru
8 1033 0.59% https://musicpleer.bz/
9 824 0.47% http://gdz-matematika-5klas.ru/
10 820 0.47% http://gdz-matematika-8klas.ru
11 820 0.47% http://lola-69xxx.me
12 812 0.46% http://bistro-dieta.ru
13 812 0.46% http://gdz-matematika-7klas.ru
14 736 0.42% http://prednisone-deltasone.party
15 672 0.38% http://ciberman.life/
16 672 0.38% http://continent-telecom.com/
17 672 0.38% http://hipergel.life/
18 624 0.36% http://rusvolvo.ru
19 620 0.35% http://orto-magnat.ru/
20 620 0.35% http://rump3.net/
21 609 0.35% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
22 606 0.35% http://rusvolvo.ru/uslugi/remont/
23 605 0.34% https://vk.com/ra_planet
24 456 0.26% http://onlinepharmacyhq.bid
25 435 0.25% http://prof-trenageri.in.ua
26 434 0.25% http://kardio-trenageri.in.ua
27 416 0.24% http://levitranmh.party
28 394 0.22% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
29 390 0.22% http://shvedki.biz.ua
30 387 0.22% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% dark winter netlabel
2 1 20.00% sexy girls left air soun bangbros.com
3 1 20.00% site
4 1 20.00% www dark winter com
5 1 20.00% www.darkwinter.com

Top 15 of 2017 Total User Agents
# Hits User Agent
1 19752 11.25% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 8529 4.86% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 8046 4.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 7326 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 4598 2.62% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 4414 2.51% MauiBot (crawler.feedback+wc@gmail.com)
7 4087 2.33% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
8 3849 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2861 1.63% Java/1.6.0_04
10 2751 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 2599 1.48% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 2404 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2351 1.34% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 2287 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
15 2214 1.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2018

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 60154 34.26% 45628 35.32% 43219417 45.80% Commercial (com)
2 46487 26.47% 40568 31.41% 9341315 9.90% Network (net)
3 43025 24.50% 31103 24.08% 22509431 23.85% Unresolved/Unknown
4 3418 1.95% 630 0.49% 178564 0.19% Canada
5 3195 1.82% 2979 2.31% 166650 0.18% Russian Federation
6 3115 1.77% 2555 1.98% 228984 0.24% European Union
7 2642 1.50% 1597 1.24% 1576008 1.67% Germany
8 1602 0.91% 1582 1.22% 120737 0.13% Ukraine
9 1269 0.72% 856 0.66% 4097901 4.34% Poland
10 1077 0.61% 283 0.22% 379651 0.40% Czech Republic
11 935 0.53% 67 0.05% 554 0.00% Belgium
12 848 0.48% 677 0.52% 2159140 2.29% Brazil
13 606 0.35% 578 0.45% 5292 0.01% Sweden
14 563 0.32% 144 0.11% 177078 0.19% Australia
15 556 0.32% 275 0.21% 184285 0.20% Italy
16 424 0.24% 345 0.27% 939122 1.00% Netherlands
17 393 0.22% 218 0.17% 275169 0.29% India
18 370 0.21% 320 0.25% 39592 0.04% Romania
19 297 0.17% 250 0.19% 861042 0.91% Greece
20 274 0.16% 198 0.15% 38792 0.04% France
21 270 0.15% 237 0.18% 1073231 1.14% Mexico
22 254 0.14% 20 0.02% 181 0.00% Ireland
23 247 0.14% 189 0.15% 1004760 1.06% Japan
24 237 0.13% 214 0.17% 299701 0.32% British Indian Ocean Territory
25 225 0.13% 196 0.15% 1894338 2.01% Guatemala
26 205 0.12% 145 0.11% 456937 0.48% Indonesia
27 200 0.11% 200 0.15% 1987 0.00% Belarus
28 195 0.11% 165 0.13% 2085 0.00% Switzerland
29 192 0.11% 161 0.12% 264406 0.28% Austria
30 153 0.09% 90 0.07% 23856 0.03% Turkey


Generated by Webalizer Version 2.20