Usage Statistics for darkwinter.com

Summary Period: February 2018
Generated 01-Mar-2018 02:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 138758
Total Files 98841
Total Pages 92566
Total Visits 21185
Total KBytes 94635167
Total Unique Sites 7770
Total Unique URLs 1215
Total Unique Referrers 4188
Total Unique User Agents 2495
. Avg Max
Hits per Hour 206 746
Hits per Day 4955 6138
Files per Day 3530 4835
Pages per Day 3305 4596
Sites per Day 277 624
Visits per Day 756 985
KBytes per Day 3379827 12154938
Hits by Response Code
Code 200 - OK 71.23% 98841
Code 206 - Partial Content 3.20% 4436
Code 301 - Moved Permanently 0.07% 99
Code 304 - Not Modified 4.08% 5660
Code 400 - Bad Request 1.83% 2533
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 19.58% 27168
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 5571 4.01% 4279 4.33% 4263 4.61% 658 3.11% 614 7.90% 1697479 1.79%
2 5998 4.32% 4835 4.89% 4596 4.97% 679 3.21% 552 7.10% 1814052 1.92%
3 4607 3.32% 3195 3.23% 3055 3.30% 722 3.41% 593 7.63% 1905998 2.01%
4 5136 3.70% 3834 3.88% 3218 3.48% 716 3.38% 584 7.52% 1489665 1.57%
5 4759 3.43% 3513 3.55% 3287 3.55% 666 3.14% 528 6.80% 3099184 3.27%
6 4809 3.47% 3346 3.39% 3308 3.57% 624 2.95% 540 6.95% 1622698 1.71%
7 6034 4.35% 4682 4.74% 3903 4.22% 735 3.47% 622 8.01% 10340933 10.93%
8 5717 4.12% 4365 4.42% 4388 4.74% 726 3.43% 492 6.33% 2394616 2.53%
9 5551 4.00% 3876 3.92% 3705 4.00% 662 3.12% 456 5.87% 3804576 4.02%
10 5241 3.78% 3291 3.33% 3518 3.80% 834 3.94% 507 6.53% 1382657 1.46%
11 4682 3.37% 3415 3.46% 3110 3.36% 722 3.41% 498 6.41% 1891453 2.00%
12 5277 3.80% 3863 3.91% 3704 4.00% 935 4.41% 532 6.85% 2593558 2.74%
13 4421 3.19% 3304 3.34% 2975 3.21% 835 3.94% 465 5.98% 2125729 2.25%
14 4012 2.89% 2693 2.72% 2497 2.70% 582 2.75% 428 5.51% 1541450 1.63%
15 5121 3.69% 3770 3.81% 3357 3.63% 726 3.43% 467 6.01% 3822035 4.04%
16 5646 4.07% 3846 3.89% 4118 4.45% 985 4.65% 551 7.09% 1568959 1.66%
17 6111 4.40% 4304 4.35% 4326 4.67% 962 4.54% 495 6.37% 2707637 2.86%
18 4743 3.42% 3241 3.28% 3116 3.37% 800 3.78% 489 6.29% 4999223 5.28%
19 6138 4.42% 4788 4.84% 4374 4.73% 846 3.99% 546 7.03% 12154938 12.84%
20 4910 3.54% 3477 3.52% 3053 3.30% 821 3.88% 624 8.03% 3286512 3.47%
21 4791 3.45% 3081 3.12% 3109 3.36% 814 3.84% 525 6.76% 3311957 3.50%
22 5863 4.23% 4260 4.31% 3996 4.32% 723 3.41% 504 6.49% 3306135 3.49%
23 4725 3.41% 3296 3.33% 3003 3.24% 686 3.24% 462 5.95% 5076104 5.36%
24 4170 3.01% 2695 2.73% 2124 2.29% 758 3.58% 496 6.38% 3994012 4.22%
25 4000 2.88% 2489 2.52% 2159 2.33% 873 4.12% 540 6.95% 4476276 4.73%
26 3132 2.26% 2004 2.03% 1708 1.85% 579 2.73% 471 6.06% 1675548 1.77%
27 3787 2.73% 2714 2.75% 2225 2.40% 680 3.21% 459 5.91% 4094312 4.33%
28 3806 2.74% 2385 2.41% 2371 2.56% 939 4.43% 513 6.60% 2457470 2.60%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 217 6076 4.38% 143 4022 4.07% 164 4604 4.97% 80118 2243294 2.37%
1 178 4987 3.59% 132 3707 3.75% 119 3334 3.60% 92217 2582065 2.73%
2 178 5009 3.61% 131 3668 3.71% 117 3279 3.54% 86954 2434719 2.57%
3 184 5153 3.71% 130 3659 3.70% 121 3414 3.69% 120976 3387315 3.58%
4 198 5569 4.01% 141 3974 4.02% 130 3659 3.95% 377493 10569805 11.17%
5 189 5313 3.83% 133 3749 3.79% 121 3401 3.67% 194816 5454835 5.76%
6 216 6067 4.37% 151 4244 4.29% 133 3740 4.04% 168067 4705878 4.97%
7 196 5502 3.97% 147 4138 4.19% 129 3619 3.91% 230251 6447039 6.81%
8 178 5002 3.60% 121 3409 3.45% 112 3150 3.40% 143986 4031619 4.26%
9 171 4805 3.46% 115 3221 3.26% 108 3029 3.27% 97231 2722466 2.88%
10 206 5795 4.18% 140 3942 3.99% 135 3800 4.11% 152103 4258893 4.50%
11 211 5922 4.27% 153 4296 4.35% 135 3794 4.10% 156814 4390805 4.64%
12 214 5997 4.32% 146 4103 4.15% 138 3881 4.19% 129562 3627745 3.83%
13 215 6022 4.34% 148 4152 4.20% 138 3887 4.20% 116314 3256802 3.44%
14 207 5822 4.20% 154 4318 4.37% 138 3870 4.18% 70365 1970208 2.08%
15 217 6085 4.39% 156 4387 4.44% 135 3807 4.11% 103584 2900362 3.06%
16 232 6502 4.69% 151 4237 4.29% 150 4203 4.54% 177117 4959268 5.24%
17 213 5988 4.32% 160 4482 4.53% 153 4291 4.64% 142179 3981013 4.21%
18 224 6280 4.53% 174 4873 4.93% 156 4389 4.74% 96072 2690014 2.84%
19 241 6766 4.88% 178 5002 5.06% 172 4821 5.21% 191534 5362938 5.67%
20 199 5590 4.03% 148 4152 4.20% 137 3839 4.15% 100656 2818355 2.98%
21 214 5997 4.32% 155 4357 4.41% 143 4027 4.35% 139811 3914705 4.14%
22 216 6053 4.36% 151 4249 4.30% 151 4252 4.59% 83216 2330042 2.46%
23 230 6456 4.65% 160 4500 4.55% 159 4476 4.84% 128392 3594982 3.80%

Top 30 of 1215 Total URLs
# Hits KBytes URL
1 28340 20.42% 49798 0.05% /
2 15330 11.05% 152164 0.16% /webalizer/
3 6089 4.39% 42081 0.04% /darkwinter.rss
4 2500 1.80% 9835678 10.39% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
5 1924 1.39% 239059 0.25% /webalizer/usage_201708.html
6 1594 1.15% 42100 0.04% /index1.html
7 1153 0.83% 132163 0.14% /webalizer/usage_201802.html
8 592 0.43% 18162 0.02% /audio.html
9 435 0.31% 12945 0.01% /images/header.jpg
10 433 0.31% 3126 0.00% /dw045.html
11 426 0.31% 292 0.00% /images/nav/home.jpg
12 424 0.31% 319 0.00% /images/nav/about.jpg
13 419 0.30% 311 0.00% /images/nav/audio.jpg
14 413 0.30% 436219 0.46% /special4/special4-14-Ryu-Yakhut_Fight_Song.mp3
15 407 0.29% 305 0.00% /images/nav/video.jpg
16 401 0.29% 348 0.00% /images/nav/contact.jpg
17 397 0.29% 324 0.00% /images/nav/images.jpg
18 395 0.28% 252 0.00% /images/nav/live.jpg
19 394 0.28% 328 0.00% /images/nav/reviews.jpg
20 392 0.28% 2853 0.00% /about.html
21 390 0.28% 268 0.00% /images/nav/links.jpg
22 388 0.28% 315 0.00% /images/nav/donate.jpg
23 372 0.27% 46160 0.05% /webalizer/usage_201801.html
24 370 0.27% 31861 0.03% /dw030/dw030-Circle_of_Pines-08-Fissures.mp3
25 340 0.25% 2862 0.00% /dw056.html
26 319 0.23% 2449 0.00% /dw098.html
27 314 0.23% 22818 0.02% /dw034/dw034-Ryu-05-Walk_along_the_cloud_mazeran.mp3
28 282 0.20% 1969 0.00% /contact.html
29 278 0.20% 2153 0.00% /dw084.html
30 274 0.20% 2036 0.00% /dw072.html

Top 10 of 1215 Total URLs By KBytes
# Hits KBytes URL
1 2500 1.80% 9835678 10.39% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
2 8 0.01% 8246208 8.71% /dw065/dw065-Daina_Dieva-Lullaby.avi
3 174 0.13% 6227884 6.58% /dw047/dw047-Horchata-Isolated_House.pdf
4 55 0.04% 4264428 4.51% /dw029/Ka-baalim
5 184 0.13% 2779988 2.94% /dw050/dw050-Exuviae
6 191 0.14% 2441007 2.58% /dw051/dw051-The_Insomniati_Two_Booklet.pdf.PDF
7 90 0.06% 1729150 1.83% /dw098/dw098-Rosalie_Mulder-Chords_of_Chaos.zip
8 16 0.01% 1614586 1.71% /dw081/dw081-Horchata-01-crypsis.mp3
9 11 0.01% 1447842 1.53% /dw097/dw097-ovdk_vs_seetyca-allegorik_symptom_before_the_cataclysm.zip
10 27 0.02% 1325339 1.40% /special3/special3-Dark_Winter_Compilation-From_A_Darkened_Pool.zip

Top 10 of 313 Total Entry Pages
# Hits Visits URL
1 28340 20.42% 5183 26.73% /
2 15330 11.05% 2581 13.31% /webalizer/
3 1594 1.15% 817 4.21% /index1.html
4 592 0.43% 273 1.41% /audio.html
5 262 0.19% 216 1.11% /dw029/dw029-Ka-baalim
6 340 0.25% 171 0.88% /dw056.html
7 184 0.13% 169 0.87% /dw050/dw050-Exuviae
8 433 0.31% 167 0.86% /dw045.html
9 392 0.28% 122 0.63% /about.html
10 118 0.09% 111 0.57% /reviewsend.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 28340 20.42% 5034 26.04% /
2 15330 11.05% 2577 13.33% /webalizer/
3 1594 1.15% 806 4.17% /index1.html
4 592 0.43% 271 1.40% /audio.html
5 262 0.19% 222 1.15% /dw029/dw029-Ka-baalim
6 340 0.25% 168 0.87% /dw056.html
7 184 0.13% 166 0.86% /dw050/dw050-Exuviae
8 433 0.31% 162 0.84% /dw045.html
9 319 0.23% 127 0.66% /dw098.html
10 392 0.28% 125 0.65% /about.html

Top 30 of 7770 Total Sites
# Hits Files KBytes Visits Hostname
1 21319 15.36% 21319 21.57% 37683 0.04% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 5062 3.65% 5062 5.12% 50275 0.05% 59 0.28% passagewaily-patent.volia.net
3 2500 1.80% 2500 2.53% 24825 0.03% 254 1.20% 25point2.com
4 2487 1.79% 553 0.56% 9544160 10.09% 131 0.62% 216.244.66.237
5 2462 1.77% 1559 1.58% 1198714 1.27% 461 2.18% 216.244.66.200
6 1726 1.24% 1112 1.13% 62453 0.07% 286 1.35% 216.244.66.247
7 1500 1.08% 1203 1.22% 821898 0.87% 344 1.62% 100-43-81-106.spider.yandex.com
8 1410 1.02% 1410 1.43% 14007 0.01% 176 0.83% 195.238.108.89
9 1253 0.90% 179 0.18% 5303 0.01% 80 0.38% modemcable164.82-48-24.mc.videotron.ca
10 1210 0.87% 1210 1.22% 12015 0.01% 136 0.64% static.121.37.9.5.clients.your-server.de
11 1059 0.76% 0 0.00% 0 0.00% 0 0.00% host-109-88-3-105.dynamic.voo.be
12 980 0.71% 176 0.18% 4502 0.00% 60 0.28% pool-108-56-141-96.washdc.fios.verizon.net
13 919 0.66% 125 0.13% 1288 0.00% 66 0.31% host-45-58-245-191.dyn.295.ca
14 913 0.66% 83 0.08% 1114 0.00% 83 0.39% c-76-117-4-198.hsd1.nj.comcast.net
15 904 0.65% 904 0.91% 8979 0.01% 226 1.07% 46.161.9.29
16 841 0.61% 838 0.85% 0 0.00% 2 0.01% ns406185.ip-37-187-132.eu
17 816 0.59% 816 0.83% 8103 0.01% 204 0.96% 46.161.9.41
18 767 0.55% 146 0.15% 3513 0.00% 51 0.24% c-73-168-57-135.hsd1.il.comcast.net
19 744 0.54% 104 0.11% 1061 0.00% 53 0.25% host-192.252-163-22.dyn.295.ca
20 681 0.49% 662 0.67% 218506 0.23% 6 0.03% ec2-52-23-245-58.compute-1.amazonaws.com
21 671 0.48% 608 0.62% 429969 0.45% 37 0.17% 64.62.252.163
22 661 0.48% 605 0.61% 5770 0.01% 31 0.15% node2.exensa.net
23 658 0.47% 637 0.64% 218146 0.23% 3 0.01% ec2-54-173-33-201.compute-1.amazonaws.com
24 657 0.47% 27 0.03% 688 0.00% 0 0.00% 92.247.181.29
25 618 0.45% 618 0.63% 76787 0.08% 1 0.00% ip-114-48-244-173.california.us.northamericancoax.com
26 570 0.41% 0 0.00% 0 0.00% 0 0.00% lj-notifications.livejournal.com
27 543 0.39% 409 0.41% 8019551 8.47% 10 0.05% 213.184.234.50
28 519 0.37% 464 0.47% 4386 0.00% 2 0.01% pool-100-35-47-77.nwrknj.fios.verizon.net
29 502 0.36% 502 0.51% 4986 0.01% 92 0.43% 209.205.121.166
30 487 0.35% 465 0.47% 428539 0.45% 5 0.02% ec2-54-197-115-144.compute-1.amazonaws.com

Top 10 of 7770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2487 1.79% 553 0.56% 9544160 10.09% 131 0.62% 216.244.66.237
2 543 0.39% 409 0.41% 8019551 8.47% 10 0.05% 213.184.234.50
3 279 0.20% 273 0.28% 6997337 7.39% 3 0.01% 23.253.100.7
4 271 0.20% 260 0.26% 2427627 2.57% 1 0.00% 172.111.203.70
5 162 0.12% 144 0.15% 1844626 1.95% 2 0.01% pool-72-77-69-17.pitbpa.east.verizon.net
6 90 0.06% 77 0.08% 1752644 1.85% 1 0.00% uplink-01.mors.by
7 62 0.04% 51 0.05% 1307901 1.38% 1 0.00% broadcast66-159-27.polaz.com
8 92 0.07% 47 0.05% 1258760 1.33% 11 0.05% 137.186.225.35.bc.googleusercontent.com
9 129 0.09% 117 0.12% 1230824 1.30% 1 0.00% cpe-67-249-238-114.twcny.res.rr.com
10 2462 1.77% 1559 1.58% 1198714 1.27% 461 2.18% 216.244.66.200

Top 30 of 4188 Total Referrers
# Hits Referrer
1 83429 60.13% - (Direct Request)
2 1000 0.72% http://pornsos.me
3 995 0.72% http://pornon.mobi
4 823 0.59% https://musicpleer.bz/
5 778 0.56% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 763 0.55% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 745 0.54% http://happykiddi.com.ua/ulichnyie-trenazheryi
8 744 0.54% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 724 0.52% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 717 0.52% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 580 0.42% https://vk.com/vselennayatut
12 505 0.36% http://tubeon.mobi
13 495 0.36% https://vk.com/to.light
14 335 0.24% https://vk.com/ommuz
15 263 0.19% http://redwi.ru/
16 226 0.16% https://vse-casino.online/
17 220 0.16% http://directpaydayloansonline.trade
18 200 0.14% http://onlinepharmacycanadaus.com
19 197 0.14% http://relovorsnews2097.wordpress.com
20 192 0.14% http://cialishql.com
21 176 0.13% http://onlinehq-pharmacy.com
22 175 0.13% http://checkhrivpicfern.wordpress.com
23 172 0.12% http://canadian-trustpharmacy.party
24 169 0.12% http://dritnephcheeda2975.wordpress.com
25 160 0.12% http://1levitravardenafil.com
26 157 0.11% http://vipyrrpubga.wordpress.com
27 154 0.11% http://gaupoptara2739.wordpress.com
28 142 0.10% http://parttupubria.wordpress.com
29 138 0.10% http://skingamcyca.aircus.com
30 135 0.10% http://t-babel.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% edge of october collapse
2 1 50.00% slutmasin.com

Top 15 of 2495 Total User Agents
# Hits User Agent
1 9303 6.70% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
2 6675 4.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 6249 4.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 4950 3.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 4185 3.02% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
6 4086 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3046 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 2816 2.03% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
9 2742 1.98% Java/1.6.0_04
10 1964 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1923 1.39% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 1832 1.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 1789 1.29% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 1776 1.28% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 1464 1.06% Barkrowler/0.7 (+http://www.exensa.com/crawl)

Usage by Country for February 2018

Top 30 of 117 Total Countries
# Hits Files KBytes Country
1 41199 29.69% 31033 31.40% 34607346 36.57% Commercial (com)
2 39939 28.78% 34347 34.75% 8282341 8.75% Network (net)
3 34485 24.85% 24501 24.79% 37625972 39.76% Unresolved/Unknown
4 5384 3.88% 4029 4.08% 1518027 1.60% Germany
5 3269 2.36% 628 0.64% 231823 0.24% Canada
6 2330 1.68% 2048 2.07% 1352833 1.43% Russian Federation
7 2261 1.63% 1585 1.60% 158332 0.17% European Union
8 1111 0.80% 37 0.04% 71777 0.08% Belgium
9 1046 0.75% 357 0.36% 216751 0.23% Australia
10 921 0.66% 185 0.19% 77181 0.08% Czech Republic
11 684 0.49% 484 0.49% 1703832 1.80% Brazil
12 562 0.41% 308 0.31% 641301 0.68% Poland
13 423 0.30% 390 0.39% 38522 0.04% Spain
14 420 0.30% 349 0.35% 341517 0.36% Netherlands
15 404 0.29% 228 0.23% 377774 0.40% Italy
16 332 0.24% 141 0.14% 50656 0.05% Japan
17 297 0.21% 230 0.23% 648077 0.68% France
18 261 0.19% 143 0.14% 158012 0.17% India
19 216 0.16% 187 0.19% 1292120 1.37% Mexico
20 201 0.14% 140 0.14% 49010 0.05% Romania
21 191 0.14% 134 0.14% 142642 0.15% Hungary
22 169 0.12% 130 0.13% 164651 0.17% Argentina
23 141 0.10% 76 0.08% 3927 0.00% Educational (edu)
24 133 0.10% 112 0.11% 298705 0.32% British Indian Ocean Territory
25 127 0.09% 54 0.05% 21641 0.02% Switzerland
26 125 0.09% 107 0.11% 536598 0.57% Lithuania
27 121 0.09% 93 0.09% 141832 0.15% Finland
28 118 0.09% 103 0.10% 1755139 1.85% Belarus
29 112 0.08% 61 0.06% 56237 0.06% Turkey
30 109 0.08% 84 0.08% 291218 0.31% Indonesia


Generated by Webalizer Version 2.20