Usage Statistics for darkwinter.com

Summary Period: January 2018
Generated 01-Feb-2018 02:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 177031
Total Files 130782
Total Pages 124413
Total Visits 21010
Total KBytes 162282509
Total Unique Sites 9847
Total Unique URLs 1068
Total Unique Referrers 5497
Total Unique User Agents 3708
. Avg Max
Hits per Hour 237 1494
Hits per Day 5710 8142
Files per Day 4218 5343
Pages per Day 4013 5369
Sites per Day 317 774
Visits per Day 677 858
KBytes per Day 5234920 54962702
Hits by Response Code
Code 200 - OK 73.88% 130782
Code 206 - Partial Content 3.26% 5763
Code 301 - Moved Permanently 0.04% 70
Code 304 - Not Modified 4.18% 7397
Code 400 - Bad Request 1.20% 2121
Code 403 - Forbidden 0.02% 41
Code 404 - Not Found 17.42% 30840
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.00% 8

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 4635 2.62% 3605 2.76% 3163 2.54% 582 2.77% 477 4.84% 1094586 0.67%
2 5433 3.07% 4067 3.11% 3800 3.05% 647 3.08% 534 5.42% 4565358 2.81%
3 5124 2.89% 3979 3.04% 3551 2.85% 650 3.09% 518 5.26% 1281569 0.79%
4 4970 2.81% 3689 2.82% 3180 2.56% 678 3.23% 530 5.38% 6052903 3.73%
5 5050 2.85% 3644 2.79% 3451 2.77% 665 3.17% 566 5.75% 1927986 1.19%
6 5257 2.97% 3910 2.99% 3628 2.92% 619 2.95% 492 5.00% 2244477 1.38%
7 6217 3.51% 4675 3.57% 4772 3.84% 603 2.87% 474 4.81% 1557043 0.96%
8 5339 3.02% 4102 3.14% 3789 3.05% 728 3.47% 580 5.89% 1868587 1.15%
9 6019 3.40% 4653 3.56% 4267 3.43% 729 3.47% 561 5.70% 1478598 0.91%
10 5777 3.26% 4468 3.42% 4146 3.33% 644 3.07% 496 5.04% 3984424 2.46%
11 5048 2.85% 3621 2.77% 3578 2.88% 645 3.07% 556 5.65% 1799433 1.11%
12 5268 2.98% 3474 2.66% 3897 3.13% 692 3.29% 555 5.64% 1153157 0.71%
13 5874 3.32% 4054 3.10% 4171 3.35% 759 3.61% 581 5.90% 2184415 1.35%
14 5389 3.04% 4085 3.12% 3692 2.97% 633 3.01% 526 5.34% 1803082 1.11%
15 5259 2.97% 3675 2.81% 3242 2.61% 646 3.07% 698 7.09% 3002539 1.85%
16 5048 2.85% 3855 2.95% 3612 2.90% 621 2.96% 485 4.93% 1944093 1.20%
17 5373 3.04% 4125 3.15% 3984 3.20% 720 3.43% 542 5.50% 2008301 1.24%
18 5689 3.21% 4317 3.30% 4060 3.26% 656 3.12% 716 7.27% 2249981 1.39%
19 5846 3.30% 4615 3.53% 4431 3.56% 633 3.01% 620 6.30% 1679759 1.04%
20 6379 3.60% 5116 3.91% 4788 3.85% 609 2.90% 518 5.26% 2293768 1.41%
21 6307 3.56% 4699 3.59% 4534 3.64% 659 3.14% 726 7.37% 2892456 1.78%
22 6274 3.54% 4758 3.64% 4680 3.76% 631 3.00% 626 6.36% 3694347 2.28%
23 5367 3.03% 4206 3.22% 3955 3.18% 619 2.95% 489 4.97% 2260183 1.39%
24 5762 3.25% 4438 3.39% 4276 3.44% 668 3.18% 603 6.12% 1160841 0.72%
25 6237 3.52% 4548 3.48% 4537 3.65% 818 3.89% 739 7.50% 2353048 1.45%
26 5385 3.04% 4238 3.24% 4008 3.22% 769 3.66% 678 6.89% 1348166 0.83%
27 6981 3.94% 5343 4.09% 5369 4.32% 821 3.91% 754 7.66% 2810954 1.73%
28 8142 4.60% 5280 4.04% 4691 3.77% 735 3.50% 599 6.08% 54962702 33.87%
29 5525 3.12% 3755 2.87% 3736 3.00% 858 4.08% 774 7.86% 2278658 1.40%
30 5916 3.34% 3544 2.71% 3277 2.63% 710 3.38% 606 6.15% 38909768 23.98%
31 6141 3.47% 4244 3.25% 4148 3.33% 750 3.57% 643 6.53% 3437326 2.12%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6240 3.52% 154 4777 3.65% 147 4573 3.68% 52519 1628097 1.00%
1 209 6502 3.67% 168 5217 3.99% 154 4791 3.85% 102727 3184535 1.96%
2 220 6839 3.86% 173 5380 4.11% 160 4989 4.01% 118424 3671141 2.26%
3 226 7012 3.96% 177 5487 4.20% 166 5152 4.14% 94928 2942779 1.81%
4 251 7806 4.41% 191 5926 4.53% 188 5853 4.70% 124791 3868533 2.38%
5 210 6528 3.69% 150 4669 3.57% 144 4472 3.59% 72602 2250657 1.39%
6 239 7427 4.20% 169 5241 4.01% 158 4919 3.95% 76123 2359808 1.45%
7 257 7990 4.51% 185 5758 4.40% 191 5935 4.77% 121691 3772421 2.32%
8 245 7613 4.30% 184 5719 4.37% 172 5346 4.30% 178315 5527758 3.41%
9 241 7474 4.22% 178 5530 4.23% 169 5261 4.23% 240853 7466428 4.60%
10 233 7245 4.09% 178 5521 4.22% 152 4737 3.81% 275165 8530113 5.26%
11 252 7819 4.42% 180 5604 4.28% 166 5170 4.16% 283719 8795290 5.42%
12 255 7933 4.48% 185 5741 4.39% 171 5319 4.28% 294807 9139028 5.63%
13 261 8117 4.59% 186 5771 4.41% 169 5239 4.21% 341456 10585124 6.52%
14 242 7527 4.25% 172 5353 4.09% 160 4963 3.99% 390612 12108957 7.46%
15 263 8157 4.61% 184 5714 4.37% 171 5308 4.27% 545499 16910479 10.42%
16 271 8414 4.75% 197 6117 4.68% 196 6087 4.89% 92521 2868137 1.77%
17 221 6861 3.88% 166 5155 3.94% 153 4765 3.83% 115218 3571743 2.20%
18 236 7339 4.15% 183 5693 4.35% 177 5490 4.41% 58062 1799935 1.11%
19 221 6866 3.88% 165 5125 3.92% 164 5100 4.10% 48270 1496361 0.92%
20 221 6871 3.88% 168 5214 3.99% 161 4999 4.02% 56050 1737554 1.07%
21 278 8646 4.88% 196 6081 4.65% 180 5587 4.49% 1360860 42186647 26.00%
22 210 6538 3.69% 158 4914 3.76% 155 4815 3.87% 53523 1659201 1.02%
23 234 7267 4.10% 163 5075 3.88% 178 5543 4.46% 136187 4221785 2.60%

Top 30 of 1068 Total URLs
# Hits KBytes URL
1 60174 33.99% 105947 0.07% /
2 22814 12.89% 226553 0.14% /webalizer/
3 6933 3.92% 39430 0.02% /darkwinter.rss
4 5963 3.37% 740909 0.46% /webalizer/usage_201708.html
5 1585 0.90% 41458 0.03% /index1.html
6 1465 0.83% 5889856 3.63% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
7 544 0.31% 3906 0.00% /dw045.html
8 520 0.29% 15800 0.01% /audio.html
9 491 0.28% 545315 0.34% /special4/special4-14-Ryu-Yakhut_Fight_Song.mp3
10 477 0.27% 318 0.00% /images/nav/home.jpg
11 465 0.26% 13625 0.01% /images/header.jpg
12 464 0.26% 338 0.00% /images/nav/about.jpg
13 458 0.26% 332 0.00% /images/nav/audio.jpg
14 457 0.26% 332 0.00% /images/nav/video.jpg
15 446 0.25% 360 0.00% /images/nav/reviews.jpg
16 445 0.25% 276 0.00% /images/nav/live.jpg
17 443 0.25% 350 0.00% /images/nav/images.jpg
18 441 0.25% 370 0.00% /images/nav/contact.jpg
19 438 0.25% 344 0.00% /images/nav/donate.jpg
20 435 0.25% 291 0.00% /images/nav/links.jpg
21 423 0.24% 3 0.00% /dw034/dw034-Ryu-05-Walk_along_the_cloud_mazeran.mp3
22 305 0.17% 2181 0.00% /about.html
23 299 0.17% 2494 0.00% /dw056.html
24 288 0.16% 2162 0.00% /dw098.html
25 278 0.16% 21131 0.01% /images/dw098.jpg
26 248 0.14% 29446 0.02% /webalizer/usage_201801.html
27 231 0.13% 4916098 3.03% /dw098/dw098-Rosalie_Mulder-Chords_of_Chaos.zip
28 220 0.12% 2096 0.00% /dw066.html
29 218 0.12% 4431 0.00% /images/elements_dvd01-300x253.jpg
30 218 0.12% 4309 0.00% /images/sleazy_1290680418_crop_300x300.jpg

Top 10 of 1068 Total URLs By KBytes
# Hits KBytes URL
1 1465 0.83% 5889856 3.63% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
2 5 0.00% 5153880 3.18% /dw065/dw065-Daina_Dieva-Lullaby.avi
3 31 0.02% 5002015 3.08% /dw094/dw094-circle_of_pines-tulpa_raiser.zip
4 231 0.13% 4916098 3.03% /dw098/dw098-Rosalie_Mulder-Chords_of_Chaos.zip
5 103 0.06% 3498147 2.16% /dw047/dw047-Horchata-Isolated_House.pdf
6 189 0.11% 2910302 1.79% /dw050/dw050-Exuviae
7 34 0.02% 2659945 1.64% /dw095/dw095-Scott_Lawlor-world_of_ice_and_snow.zip
8 49 0.03% 2412346 1.49% /dw002/dw002-Samsa-Sounds_Good_On_Paper.zip
9 44 0.02% 2074369 1.28% /dw001/dw001-Samsa-The_Laurentian_Divide.zip
10 24 0.01% 2070968 1.28% /dw097/dw097-ovdk_vs_seetyca-allegorik_symptom_before_the_cataclysm.zip

Top 10 of 318 Total Entry Pages
# Hits Visits URL
1 60174 33.99% 7287 37.57% /
2 22814 12.89% 2351 12.12% /webalizer/
3 1585 0.90% 859 4.43% /index1.html
4 520 0.29% 278 1.43% /audio.html
5 544 0.31% 237 1.22% /dw045.html
6 299 0.17% 164 0.85% /dw056.html
7 166 0.09% 128 0.66% /dw029/dw029-Ka-baalim
8 189 0.11% 127 0.65% /dw050/dw050-Exuviae
9 136 0.08% 127 0.65% /reviewsend.html
10 288 0.16% 115 0.59% /dw098.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 60174 33.99% 7184 37.11% /
2 22814 12.89% 2354 12.16% /webalizer/
3 1585 0.90% 832 4.30% /index1.html
4 520 0.29% 272 1.41% /audio.html
5 544 0.31% 223 1.15% /dw045.html
6 299 0.17% 171 0.88% /dw056.html
7 166 0.09% 130 0.67% /dw029/dw029-Ka-baalim
8 288 0.16% 130 0.67% /dw098.html
9 305 0.17% 123 0.64% /about.html
10 189 0.11% 123 0.64% /dw050/dw050-Exuviae

Top 30 of 9847 Total Sites
# Hits Files KBytes Visits Hostname
1 50782 28.69% 50782 38.83% 89761 0.06% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 3455 1.95% 3455 2.64% 34310 0.02% 304 1.45% 46.161.9.41
3 3084 1.74% 3084 2.36% 30624 0.02% 48 0.23% ip.82.144.213.42.stat.volia.net
4 2873 1.62% 1851 1.42% 3111392 1.92% 460 2.19% 216.244.66.247
5 2647 1.50% 2647 2.02% 26284 0.02% 359 1.71% static.122.37.9.5.clients.your-server.de
6 2626 1.48% 373 0.29% 3786 0.00% 172 0.82% host-192.252-163-22.dyn.295.ca
7 2617 1.48% 1667 1.27% 16151 0.01% 480 2.28% 216.244.66.200
8 2516 1.42% 2516 1.92% 24985 0.02% 340 1.62% static.121.37.9.5.clients.your-server.de
9 2386 1.35% 2386 1.82% 23693 0.01% 11 0.05% hrumhrum.hrum
10 1995 1.13% 1995 1.53% 247881 0.15% 1 0.00% ip-74-44-244-173.seattle.us.northamericancoax.com
11 1696 0.96% 1350 1.03% 1352396 0.83% 376 1.79% 100-43-81-106.spider.yandex.com
12 1609 0.91% 1609 1.23% 15980 0.01% 12 0.06% 109.203.207-156.xdsl.ab.ru
13 1578 0.89% 1578 1.21% 15673 0.01% 33 0.16% 45.55.243.39
14 1313 0.74% 1313 1.00% 13043 0.01% 9 0.04% passagewaily-patent.volia.net
15 1301 0.73% 1236 0.95% 36959427 22.77% 22 0.10% c-73-80-74-177.hsd1.nj.comcast.net
16 1300 0.73% 187 0.14% 5520 0.00% 86 0.41% modemcable164.82-48-24.mc.videotron.ca
17 1234 0.70% 0 0.00% 0 0.00% 0 0.00% host-109-88-3-105.dynamic.voo.be
18 1188 0.67% 108 0.08% 1450 0.00% 108 0.51% c-76-117-4-198.hsd1.nj.comcast.net
19 1000 0.56% 175 0.13% 4438 0.00% 69 0.33% c-73-168-57-135.hsd1.il.comcast.net
20 992 0.56% 992 0.76% 9851 0.01% 125 0.59% ip-172-232-239-173.texas.us.northamericancoax.com
21 922 0.52% 922 0.70% 114559 0.07% 1 0.00% ip-14-39-52-196.chicago.us.northamericancoax.com
22 892 0.50% 770 0.59% 9930260 6.12% 1 0.00% 92.37.143.167
23 804 0.45% 340 0.26% 4002138 2.47% 98 0.47% 240.23.226.35.bc.googleusercontent.com
24 739 0.42% 29 0.02% 739 0.00% 0 0.00% 92.247.181.29
25 718 0.41% 0 0.00% 0 0.00% 0 0.00% lj-notifications.livejournal.com
26 677 0.38% 659 0.50% 218544 0.13% 7 0.03% ec2-54-166-68-196.compute-1.amazonaws.com
27 635 0.36% 635 0.49% 0 0.00% 0 0.00% ns406185.ip-37-187-132.eu
28 624 0.35% 624 0.48% 77533 0.05% 1 0.00% 107-181-176-107.atl.gtsmanaged.com
29 624 0.35% 624 0.48% 6005 0.00% 7 0.03% 109.102.111.92
30 624 0.35% 624 0.48% 6198 0.00% 92 0.44% 209.205.126.94

Top 10 of 9847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1301 0.73% 1236 0.95% 36959427 22.77% 22 0.10% c-73-80-74-177.hsd1.nj.comcast.net
2 535 0.30% 534 0.41% 25391314 15.65% 27 0.13% 95.70.0.233
3 892 0.50% 770 0.59% 9930260 6.12% 1 0.00% 92.37.143.167
4 202 0.11% 202 0.15% 6848417 4.22% 17 0.08% 92.37.152.170
5 137 0.08% 137 0.10% 4843279 2.98% 3 0.01% 95.70.60.149
6 804 0.45% 340 0.26% 4002138 2.47% 98 0.47% 240.23.226.35.bc.googleusercontent.com
7 241 0.14% 178 0.14% 3613976 2.23% 6 0.03% host-87-255-31-237.bigtelecom.ru
8 110 0.06% 110 0.08% 3369373 2.08% 12 0.06% 95.70.63.21
9 2873 1.62% 1851 1.42% 3111392 1.92% 460 2.19% 216.244.66.247
10 365 0.21% 185 0.14% 3037132 1.87% 53 0.25% 216.244.66.238

Top 30 of 5497 Total Referrers
# Hits Referrer
1 80383 45.41% - (Direct Request)
2 1112 0.63% http://onlineuspharmacies.party
3 568 0.32% https://musicpleer.bz/
4 548 0.31% http://cialisrnm.com
5 447 0.25% http://canadianonlinepharmacyhq.com
6 333 0.19% http://sib22.ru
7 320 0.18% http://provigil-modafinil.com
8 312 0.18% http://zovirax-acyclovir.com
9 300 0.17% http://chilledcoins.xyz/
10 290 0.16% http://pornon.mobi
11 263 0.15% http://canadian-pharmacy.tech
12 248 0.14% http://museodelhombre.com/index.php
13 225 0.13% http://www.dim-studio.ru/index.php
14 219 0.12% http://rabotauvseh.ru
15 216 0.12% http://c-mebel.com/component/k2/itemlist/user/201584
16 200 0.11% http://prednisone-deltasone.com
17 196 0.11% http://propeciahq.com
18 192 0.11% http://royalstore.com.ua/index.php
19 192 0.11% http://tiniancommunications.com/component/k2/itemlist/user/1078288
20 189 0.11% http://magazin-pnevmatiki.ru
21 189 0.11% http://seoprogon.ru
22 174 0.10% http://workusd.ru
23 172 0.10% http://doyphamanwa.wordpress.com
24 171 0.10% http://sitygame.ru
25 168 0.09% http://enternow.party/
26 164 0.09% http://hey-you-enter-here.win/
27 152 0.09% http://daptravel.com/index.php
28 152 0.09% http://hellohellomp3.party/
29 148 0.08% http://lasixhq.com
30 144 0.08% http://kvartirky.biz.ua

Top 3 of 3 Total Search Strings
# Hits Search String
1 12 85.71% dictionary english
2 1 7.14% gayboy plu aseab
3 1 7.14% www.darkwinter.com

Top 15 of 3708 Total User Agents
# Hits User Agent
1 10159 5.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 5961 3.37% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 5855 3.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 4564 2.58% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
5 4377 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 3148 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 2758 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1990 1.12% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 1922 1.09% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
10 1912 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 1903 1.07% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
12 1832 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 1654 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
14 1635 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
15 1629 0.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for January 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 69609 39.32% 63212 48.33% 45814619 28.23% Network (net)
2 40779 23.03% 29997 22.94% 72729890 44.82% Unresolved/Unknown
3 33196 18.75% 22894 17.51% 24065810 14.83% Commercial (com)
4 9460 5.34% 7852 6.00% 3147737 1.94% Germany
5 4461 2.52% 935 0.71% 1152181 0.71% Canada
6 4195 2.37% 3703 2.83% 5221339 3.22% Russian Federation
7 2650 1.50% 1951 1.49% 361807 0.22% European Union
8 1444 0.82% 163 0.12% 633282 0.39% Belgium
9 1177 0.66% 238 0.18% 17857 0.01% Czech Republic
10 1030 0.58% 265 0.20% 453158 0.28% Australia
11 1000 0.56% 520 0.40% 1148758 0.71% Brazil
12 923 0.52% 448 0.34% 354425 0.22% Poland
13 697 0.39% 390 0.30% 755956 0.47% Italy
14 458 0.26% 403 0.31% 16078 0.01% Netherlands
15 452 0.26% 306 0.23% 1310211 0.81% France
16 419 0.24% 217 0.17% 176527 0.11% India
17 304 0.17% 300 0.23% 63765 0.04% Tuvalu
18 248 0.14% 97 0.07% 776 0.00% Ukraine
19 240 0.14% 166 0.13% 1263802 0.78% Mexico
20 238 0.13% 150 0.11% 8887 0.01% Japan
21 223 0.13% 166 0.13% 94976 0.06% Hungary
22 209 0.12% 117 0.09% 65742 0.04% Turkey
23 202 0.11% 99 0.08% 126434 0.08% Greece
24 193 0.11% 158 0.12% 99202 0.06% Switzerland
25 182 0.10% 99 0.08% 10608 0.01% Serbia
26 180 0.10% 161 0.12% 120748 0.07% Estonia
27 164 0.09% 139 0.11% 299068 0.18% British Indian Ocean Territory
28 158 0.09% 77 0.06% 47235 0.03% Romania
29 143 0.08% 74 0.06% 448866 0.28% Argentina
30 134 0.08% 106 0.08% 130770 0.08% Austria


Generated by Webalizer Version 2.20