Usage Statistics for darkwinter.com

Summary Period: April 2018
Generated 01-May-2018 02:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 148997
Total Files 103533
Total Pages 93778
Total Visits 21645
Total KBytes 182692873
Total Unique Sites 5699
Total Unique URLs 1357
Total Unique Referrers 3396
Total Unique User Agents 1746
. Avg Max
Hits per Hour 206 1478
Hits per Day 4966 7343
Files per Day 3451 5324
Pages per Day 3125 5263
Sites per Day 189 501
Visits per Day 721 969
KBytes per Day 6089762 10920105
Hits by Response Code
Code 200 - OK 69.49% 103533
Code 206 - Partial Content 3.25% 4846
Code 301 - Moved Permanently 0.07% 111
Code 304 - Not Modified 3.91% 5828
Code 400 - Bad Request 1.82% 2715
Code 403 - Forbidden 0.22% 335
Code 404 - Not Found 20.83% 31040
Code 405 - Method Not Allowed 0.00% 4
Code 406 - Not Acceptable 0.08% 124
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.02% 34
Code 501 - Not Implemented 0.28% 423

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 6499 4.36% 4605 4.45% 4398 4.69% 817 3.77% 475 8.33% 6748655 3.69%
2 5638 3.78% 3815 3.68% 3665 3.91% 709 3.28% 402 7.05% 4726521 2.59%
3 6294 4.22% 4538 4.38% 4510 4.81% 827 3.82% 446 7.83% 5355473 2.93%
4 6909 4.64% 5123 4.95% 4603 4.91% 733 3.39% 446 7.83% 8630752 4.72%
5 7343 4.93% 5324 5.14% 5263 5.61% 684 3.16% 359 6.30% 6799504 3.72%
6 6549 4.40% 4885 4.72% 4569 4.87% 699 3.23% 374 6.56% 5349694 2.93%
7 5039 3.38% 3655 3.53% 3240 3.45% 532 2.46% 400 7.02% 6170754 3.38%
8 4525 3.04% 2894 2.80% 2539 2.71% 837 3.87% 474 8.32% 3015000 1.65%
9 5601 3.76% 3951 3.82% 3651 3.89% 732 3.38% 485 8.51% 3051064 1.67%
10 4809 3.23% 3142 3.03% 2821 3.01% 869 4.01% 500 8.77% 6835504 3.74%
11 5904 3.96% 3980 3.84% 3901 4.16% 969 4.48% 495 8.69% 4505245 2.47%
12 4795 3.22% 3149 3.04% 2683 2.86% 908 4.19% 451 7.91% 9544561 5.22%
13 4866 3.27% 3305 3.19% 3059 3.26% 711 3.28% 455 7.98% 10365618 5.67%
14 5120 3.44% 3553 3.43% 2913 3.11% 674 3.11% 420 7.37% 9476009 5.19%
15 4860 3.26% 3464 3.35% 2296 2.45% 805 3.72% 464 8.14% 9155506 5.01%
16 4337 2.91% 2846 2.75% 2295 2.45% 813 3.76% 470 8.25% 9747044 5.34%
17 4152 2.79% 2774 2.68% 2112 2.25% 603 2.79% 473 8.30% 10920105 5.98%
18 4478 3.01% 2999 2.90% 2391 2.55% 508 2.35% 470 8.25% 10154097 5.56%
19 3336 2.24% 2203 2.13% 1725 1.84% 588 2.72% 421 7.39% 6996901 3.83%
20 5563 3.73% 4003 3.87% 3741 3.99% 783 3.62% 501 8.79% 6999943 3.83%
21 5772 3.87% 4518 4.36% 4121 4.39% 661 3.05% 458 8.04% 5185984 2.84%
22 5101 3.42% 3941 3.81% 3594 3.83% 591 2.73% 457 8.02% 4395951 2.41%
23 3784 2.54% 2434 2.35% 2230 2.38% 726 3.35% 450 7.90% 3281007 1.80%
24 4016 2.70% 2537 2.45% 2209 2.36% 652 3.01% 422 7.40% 9521935 5.21%
25 3460 2.32% 2262 2.18% 1971 2.10% 821 3.79% 405 7.11% 2898473 1.59%
26 5345 3.59% 3134 3.03% 3859 4.12% 818 3.78% 399 7.00% 3402844 1.86%
27 4340 2.91% 3238 3.13% 3094 3.30% 778 3.59% 444 7.79% 2282268 1.25%
28 3901 2.62% 2929 2.83% 2662 2.84% 584 2.70% 371 6.51% 2162739 1.18%
29 2968 1.99% 1901 1.84% 1542 1.64% 586 2.71% 378 6.63% 1736195 0.95%
30 3693 2.48% 2431 2.35% 2121 2.26% 723 3.34% 438 7.69% 3277524 1.79%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7014 4.71% 177 5323 5.14% 162 4864 5.19% 269989 8099680 4.43%
1 161 4851 3.26% 114 3427 3.31% 104 3121 3.33% 210757 6322711 3.46%
2 182 5476 3.68% 127 3811 3.68% 113 3415 3.64% 203605 6108158 3.34%
3 190 5718 3.84% 131 3959 3.82% 126 3793 4.04% 218505 6555158 3.59%
4 169 5083 3.41% 120 3628 3.50% 108 3262 3.48% 231102 6933061 3.79%
5 219 6592 4.42% 146 4396 4.25% 137 4131 4.41% 245372 7361146 4.03%
6 222 6682 4.48% 147 4411 4.26% 138 4143 4.42% 213143 6394285 3.50%
7 170 5124 3.44% 113 3415 3.30% 98 2955 3.15% 286732 8601960 4.71%
8 190 5700 3.83% 133 3995 3.86% 119 3580 3.82% 238841 7165231 3.92%
9 200 6020 4.04% 137 4123 3.98% 123 3695 3.94% 260715 7821449 4.28%
10 206 6182 4.15% 141 4233 4.09% 116 3490 3.72% 296106 8883168 4.86%
11 183 5500 3.69% 122 3671 3.55% 107 3234 3.45% 240585 7217553 3.95%
12 197 5924 3.98% 136 4097 3.96% 110 3316 3.54% 316210 9486308 5.19%
13 206 6200 4.16% 128 3855 3.72% 115 3450 3.68% 329220 9876587 5.41%
14 216 6484 4.35% 153 4593 4.44% 132 3987 4.25% 220508 6615247 3.62%
15 206 6205 4.16% 142 4281 4.13% 124 3734 3.98% 238886 7166579 3.92%
16 262 7874 5.28% 163 4892 4.73% 162 4887 5.21% 250824 7524712 4.12%
17 218 6544 4.39% 151 4557 4.40% 140 4212 4.49% 192450 5773504 3.16%
18 232 6989 4.69% 171 5139 4.96% 153 4608 4.91% 261098 7832936 4.29%
19 241 7235 4.86% 181 5441 5.26% 167 5030 5.36% 271549 8146481 4.46%
20 240 7222 4.85% 177 5319 5.14% 165 4959 5.29% 217121 6513619 3.57%
21 219 6588 4.42% 155 4676 4.52% 145 4378 4.67% 244036 7321078 4.01%
22 203 6107 4.10% 144 4328 4.18% 130 3915 4.17% 304355 9130645 5.00%
23 189 5683 3.81% 132 3963 3.83% 120 3619 3.86% 328054 9841616 5.39%

Top 30 of 1357 Total URLs
# Hits KBytes URL
1 29697 19.93% 294962 0.16% /webalizer/
2 10821 7.26% 18936 0.01% /
3 5968 4.01% 33950 0.02% /darkwinter.rss
4 3769 2.53% 15339187 8.40% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
5 1646 1.10% 43355 0.02% /index1.html
6 804 0.54% 90414 0.05% /webalizer/usage_201804.html
7 528 0.35% 16223 0.01% /audio.html
8 479 0.32% 14461 0.01% /images/header.jpg
9 475 0.32% 3489 0.00% /about.html
10 475 0.32% 328 0.00% /images/nav/home.jpg
11 472 0.32% 355 0.00% /images/nav/audio.jpg
12 469 0.31% 356 0.00% /images/nav/about.jpg
13 424 0.28% 320 0.00% /images/nav/video.jpg
14 422 0.28% 294 0.00% /images/nav/links.jpg
15 422 0.28% 273 0.00% /images/nav/live.jpg
16 420 0.28% 345 0.00% /images/nav/images.jpg
17 419 0.28% 343 0.00% /images/nav/donate.jpg
18 419 0.28% 352 0.00% /images/nav/reviews.jpg
19 418 0.28% 366 0.00% /images/nav/contact.jpg
20 385 0.26% 835532 0.46% /special4/special4-14-Ryu-Yakhut_Fight_Song.mp3
21 357 0.24% 1783589 0.98% /dw007/dw007-ANGELswing-11-A_Smile_to_Replace_the_Stiches.mp3
22 355 0.24% 2556 0.00% /dw045.html
23 344 0.23% 2914 0.00% /dw056.html
24 330 0.22% 2518 0.00% /dw098.html
25 329 0.22% 4734177 2.59% /dw050/dw050-Exuviae
26 303 0.20% 2324 0.00% /dw046.html
27 303 0.20% 2839 0.00% /dw094.html
28 300 0.20% 2568 0.00% /dw092.html
29 296 0.20% 2305 0.00% /dw052.html
30 293 0.20% 2062 0.00% /contact.html

Top 10 of 1357 Total URLs By KBytes
# Hits KBytes URL
1 3769 2.53% 15339187 8.40% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
2 105 0.07% 8275486 4.53% /dw029/Ka-baalim
3 206 0.14% 7301657 4.00% /dw047/dw047-Horchata-Isolated_House.pdf
4 329 0.22% 4734177 2.59% /dw050/dw050-Exuviae
5 23 0.02% 3376358 1.85% /dw088/dw088-Grenzregionen-01-436.mp3
6 11 0.01% 3160097 1.73% /dw094/dw094-circle_of_pines-tulpa_raiser.zip
7 44 0.03% 3152287 1.73% /dw098/dw098-Rosalie_Mulder-Chords_of_Chaos.zip
8 3 0.00% 3092328 1.69% /dw065/dw065-Daina_Dieva-Lullaby.avi
9 191 0.13% 2839967 1.55% /dw051/dw051-The_Insomniati_Two_Booklet.pdf.PDF
10 33 0.02% 2612777 1.43% /dw097/dw097-ovdk_vs_seetyca-allegorik_symptom_before_the_cataclysm.zip

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 10821 7.26% 4189 21.89% /
2 29697 19.93% 1513 7.91% /webalizer/
3 1646 1.10% 960 5.02% /index1.html
4 329 0.22% 260 1.36% /dw050/dw050-Exuviae
5 528 0.35% 236 1.23% /audio.html
6 262 0.18% 225 1.18% /dw029/dw029-Ka-baalim
7 475 0.32% 192 1.00% /about.html
8 170 0.11% 153 0.80% /reviewsend.html
9 344 0.23% 147 0.77% /dw056.html
10 355 0.24% 130 0.68% /dw045.html

Top 10 of 302 Total Exit Pages
# Hits Visits URL
1 10821 7.26% 4034 21.22% /
2 29697 19.93% 1508 7.93% /webalizer/
3 1646 1.10% 914 4.81% /index1.html
4 329 0.22% 244 1.28% /dw050/dw050-Exuviae
5 528 0.35% 236 1.24% /audio.html
6 262 0.18% 221 1.16% /dw029/dw029-Ka-baalim
7 475 0.32% 191 1.00% /about.html
8 170 0.11% 157 0.83% /reviewsend.html
9 344 0.23% 154 0.81% /dw056.html
10 330 0.22% 130 0.68% /dw098.html

Top 30 of 5699 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 7.28% 10852 10.48% 107781 0.06% 4 0.02% 46-118-126-240.broadband.kyivstar.net
2 10328 6.93% 4762 4.60% 96365531 52.75% 389 1.80% 216.244.66.238
3 4920 3.30% 4920 4.75% 48888 0.03% 5 0.02% 46-118-124-87.broadband.kyivstar.net
4 4750 3.19% 4750 4.59% 8396 0.00% 221 1.02% 46.161.9.67
5 3746 2.51% 3746 3.62% 37222 0.02% 2 0.01% 37-115-189-61.broadband.kyivstar.net
6 2550 1.71% 1643 1.59% 16051 0.01% 542 2.50% 216.244.66.200
7 2314 1.55% 2314 2.24% 22987 0.01% 230 1.06% 159.65.43.205
8 2175 1.46% 1439 1.39% 14813 0.01% 411 1.90% 216.244.66.247
9 1570 1.05% 1570 1.52% 15598 0.01% 12 0.06% 178-137-164-90.broadband.kyivstar.net
10 1346 0.90% 1047 1.01% 796067 0.44% 18 0.08% ec2-54-210-59-220.compute-1.amazonaws.com
11 1338 0.90% 248 0.24% 964639 0.53% 1 0.00% 199-47-87-142.ip87.iparadigms.net
12 1141 0.77% 164 0.16% 4840 0.00% 73 0.34% modemcable164.82-48-24.mc.videotron.ca
13 1090 0.73% 894 0.86% 635624 0.35% 28 0.13% 64.62.252.164
14 1083 0.73% 1083 1.05% 10761 0.01% 131 0.61% ppp158-255-136-57.pppoe.spdop.ru
15 1075 0.72% 885 0.85% 635544 0.35% 3 0.01% ec2-52-201-221-51.compute-1.amazonaws.com
16 1048 0.70% 0 0.00% 0 0.00% 0 0.00% host-109-88-3-105.dynamic.voo.be
17 1047 0.70% 1047 1.01% 10404 0.01% 80 0.37% broadband-188-32-130-229.moscow.rt.ru
18 1040 0.70% 850 0.82% 635140 0.35% 10 0.05% ec2-52-91-149-42.compute-1.amazonaws.com
19 1040 0.70% 1016 0.98% 0 0.00% 1 0.00% ns406185.ip-37-187-132.eu
20 1005 0.67% 823 0.79% 634784 0.35% 3 0.01% ec2-52-87-0-48.compute-1.amazonaws.com
21 1003 0.67% 822 0.79% 634773 0.35% 3 0.01% ec2-54-144-238-121.compute-1.amazonaws.com
22 989 0.66% 821 0.79% 478027 0.26% 3 0.01% ec2-34-207-58-255.compute-1.amazonaws.com
23 940 0.63% 748 0.72% 633891 0.35% 3 0.01% ec2-54-173-88-225.compute-1.amazonaws.com
24 853 0.57% 539 0.52% 4099630 2.24% 246 1.14% 100-43-81-106.spider.yandex.com
25 826 0.55% 97 0.09% 1071 0.00% 62 0.29% ip1f10fdee.dynamic.kabel-deutschland.de
26 799 0.54% 129 0.12% 2914334 1.60% 68 0.31% 240.23.226.35.bc.googleusercontent.com
27 786 0.53% 72 0.07% 531381 0.29% 0 0.00% 162-206-218-7.lightspeed.lsvlky.sbcglobal.net
28 784 0.53% 112 0.11% 3318 0.00% 54 0.25% c-73-168-57-135.hsd1.il.comcast.net
29 781 0.52% 580 0.56% 632420 0.35% 4 0.02% ec2-35-153-83-66.compute-1.amazonaws.com
30 773 0.52% 72 0.07% 2248 0.00% 71 0.33% 75-38-200-118.lightspeed.nctnoh.sbcglobal.net

Top 10 of 5699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10328 6.93% 4762 4.60% 96365531 52.75% 389 1.80% 216.244.66.238
2 191 0.13% 177 0.17% 5719102 3.13% 2 0.01% c-71-196-123-87.hsd1.fl.comcast.net
3 853 0.57% 539 0.52% 4099630 2.24% 246 1.14% 100-43-81-106.spider.yandex.com
4 799 0.54% 129 0.12% 2914334 1.60% 68 0.31% 240.23.226.35.bc.googleusercontent.com
5 119 0.08% 110 0.11% 1129036 0.62% 1 0.00% 62.60.148.190.static.intelnet.net.gt
6 170 0.11% 135 0.13% 1095366 0.60% 4 0.02% c-24-128-189-45.hsd1.mi.comcast.net
7 78 0.05% 61 0.06% 1056114 0.58% 2 0.01% 80.30.189.98
8 1338 0.90% 248 0.24% 964639 0.53% 1 0.00% 199-47-87-142.ip87.iparadigms.net
9 1346 0.90% 1047 1.01% 796067 0.44% 18 0.08% ec2-54-210-59-220.compute-1.amazonaws.com
10 115 0.08% 103 0.10% 687224 0.38% 1 0.00% ip72-201-72-141.ph.ph.cox.net

Top 30 of 3396 Total Referrers
# Hits Referrer
1 95675 64.21% - (Direct Request)
2 1870 1.26% http://xxxfax.com
3 1837 1.23% http://tubeclix.com
4 1522 1.02% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
5 1332 0.89% http://master-climat.com.ua/
6 1332 0.89% https://tel-number.ru
7 1284 0.86% http://drink-porn.info/
8 1260 0.85% https://kiv.kz
9 1260 0.85% https://world-bases.com
10 1169 0.78% http://rrdredlatina.info/
11 976 0.66% http://european-yachts.com/
12 976 0.66% http://veloshtuki.com.ua/
13 959 0.64% http://shop.stylew.ru/
14 940 0.63% http://vozvratprav.com/
15 940 0.63% https://almaztools.com.ua/
16 768 0.52% http://poollife.ru
17 756 0.51% http://boards.kiev.ua/
18 742 0.50% https://musicpleer.bz/
19 612 0.41% http://koloba.ru/
20 592 0.40% http://englisheducation.info/
21 580 0.39% http://pasttorrent.com
22 555 0.37% https://firstxhub.com
23 487 0.33% http://escort-friesland.info/
24 468 0.31% http://onloveona.ru
25 384 0.26% http://escortlariyiz.info/
26 384 0.26% http://olympicmedals.info/
27 365 0.24% http://\xec\xe5\xed\xfc\xf8\xe5-\xef\xeb\xe0\xf2\xe8\xf2\xfc.\xf0\xf4
28 353 0.24% https://tmstorrent.com
29 320 0.21% http://cvexample.info/
30 320 0.21% http://education-and-reference-hub.info/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% darkened winter.
2 1 50.00% sin winter.com

Top 15 of 1746 Total User Agents
# Hits User Agent
1 15053 10.10% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 9420 6.32% MauiBot (crawler.feedback+wc@gmail.com)
3 9064 6.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 5165 3.47% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
5 4863 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 4626 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 3843 2.58% Java/1.6.0_04
8 3499 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 3463 2.32% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 3326 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2845 1.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 2671 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 2536 1.70% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
14 2331 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2029 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0

Usage by Country for April 2018

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 47409 31.82% 33223 32.09% 111061023 60.79% Unresolved/Unknown
2 42320 28.40% 30167 29.14% 38277522 20.95% Commercial (com)
3 33647 22.58% 27119 26.19% 13858229 7.59% Network (net)
4 6021 4.04% 5842 5.64% 657496 0.36% Russian Federation
5 4346 2.92% 2701 2.61% 1453091 0.80% Germany
6 2903 1.95% 2424 2.34% 192306 0.11% European Union
7 1934 1.30% 385 0.37% 75860 0.04% Canada
8 1143 0.77% 1044 1.01% 2449070 1.34% Brazil
9 1118 0.75% 580 0.56% 6602618 3.61% Poland
10 1083 0.73% 28 0.03% 28764 0.02% Belgium
11 759 0.51% 174 0.17% 103543 0.06% Australia
12 701 0.47% 133 0.13% 184264 0.10% Czech Republic
13 498 0.33% 487 0.47% 147831 0.08% Romania
14 467 0.31% 390 0.38% 225078 0.12% Switzerland
15 463 0.31% 358 0.35% 196109 0.11% Italy
16 380 0.26% 291 0.28% 588189 0.32% France
17 270 0.18% 242 0.23% 155318 0.09% Netherlands
18 242 0.16% 240 0.23% 7986 0.00% Belarus
19 219 0.15% 193 0.19% 1004364 0.55% Mexico
20 185 0.12% 133 0.13% 109888 0.06% Hungary
21 174 0.12% 88 0.08% 26660 0.01% Finland
22 168 0.11% 151 0.15% 60287 0.03% China
23 161 0.11% 125 0.12% 2497 0.00% Non-Profit (org)
24 150 0.10% 145 0.14% 25708 0.01% Viet Nam
25 148 0.10% 118 0.11% 298746 0.16% British Indian Ocean Territory
26 145 0.10% 92 0.09% 100727 0.06% Japan
27 130 0.09% 99 0.10% 382000 0.21% Indonesia
28 127 0.09% 116 0.11% 1146992 0.63% Guatemala
29 120 0.08% 59 0.06% 26284 0.01% Educational (edu)
30 108 0.07% 93 0.09% 366312 0.20% India


Generated by Webalizer Version 2.20