Usage Statistics for darkwinter.com

Summary Period: October 2016
Generated 01-Nov-2016 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 135108
Total Files 92356
Total Pages 74181
Total Visits 25056
Total KBytes 323065721
Total Unique Sites 5724
Total Unique URLs 1433
Total Unique Referrers 2534
Total Unique User Agents 1936
. Avg Max
Hits per Hour 181 5516
Hits per Day 4358 9484
Files per Day 2979 8018
Pages per Day 2392 4135
Sites per Day 184 565
Visits per Day 808 962
KBytes per Day 10421475 84343818
Hits by Response Code
Code 200 - OK 68.36% 92356
Code 206 - Partial Content 4.16% 5617
Code 301 - Moved Permanently 0.05% 71
Code 304 - Not Modified 14.03% 18949
Code 400 - Bad Request 0.01% 13
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.38% 18082
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 2
Code 501 - Not Implemented 0.01% 16

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 3957 2.93% 3083 3.34% 2359 3.18% 670 2.67% 358 6.25% 2780276 0.86%
2 3100 2.29% 2205 2.39% 1713 2.31% 626 2.50% 375 6.55% 3048787 0.94%
3 4216 3.12% 2922 3.16% 2573 3.47% 721 2.88% 389 6.80% 2396016 0.74%
4 3858 2.86% 2993 3.24% 2475 3.34% 746 2.98% 365 6.38% 3951511 1.22%
5 3267 2.42% 2374 2.57% 1846 2.49% 754 3.01% 435 7.60% 2373751 0.73%
6 4996 3.70% 3361 3.64% 2778 3.74% 673 2.69% 384 6.71% 26061557 8.07%
7 9484 7.02% 8018 8.68% 4135 5.57% 725 2.89% 406 7.09% 84343818 26.11%
8 4907 3.63% 3740 4.05% 2607 3.51% 878 3.50% 565 9.87% 6356944 1.97%
9 3650 2.70% 2536 2.75% 2089 2.82% 842 3.36% 481 8.40% 3822880 1.18%
10 5384 3.98% 2993 3.24% 2188 2.95% 786 3.14% 412 7.20% 29590062 9.16%
11 3990 2.95% 2572 2.78% 2154 2.90% 818 3.26% 434 7.58% 12314926 3.81%
12 5797 4.29% 3916 4.24% 3177 4.28% 901 3.60% 455 7.95% 24871902 7.70%
13 3692 2.73% 2617 2.83% 1964 2.65% 803 3.20% 467 8.16% 3165462 0.98%
14 3727 2.76% 2629 2.85% 2102 2.83% 778 3.11% 431 7.53% 4609060 1.43%
15 3975 2.94% 2929 3.17% 2374 3.20% 805 3.21% 396 6.92% 2213707 0.69%
16 3992 2.95% 2643 2.86% 2204 2.97% 860 3.43% 410 7.16% 2042499 0.63%
17 3526 2.61% 2273 2.46% 2037 2.75% 781 3.12% 433 7.56% 4462752 1.38%
18 6187 4.58% 4115 4.46% 3585 4.83% 861 3.44% 428 7.48% 28060701 8.69%
19 5212 3.86% 3493 3.78% 3089 4.16% 842 3.36% 431 7.53% 5296437 1.64%
20 4370 3.23% 2938 3.18% 2904 3.91% 861 3.44% 427 7.46% 3643669 1.13%
21 6461 4.78% 4226 4.58% 3638 4.90% 904 3.61% 463 8.09% 30802473 9.53%
22 3813 2.82% 2523 2.73% 2186 2.95% 778 3.11% 422 7.37% 3730550 1.15%
23 3675 2.72% 2507 2.71% 1863 2.51% 695 2.77% 362 6.32% 4359309 1.35%
24 3826 2.83% 2562 2.77% 2136 2.88% 785 3.13% 392 6.85% 2428158 0.75%
25 4092 3.03% 2808 3.04% 2276 3.07% 962 3.84% 523 9.14% 4331405 1.34%
26 4416 3.27% 3114 3.37% 2551 3.44% 855 3.41% 465 8.12% 7662362 2.37%
27 3962 2.93% 2513 2.72% 2167 2.92% 888 3.54% 417 7.29% 3040105 0.94%
28 3452 2.55% 2133 2.31% 1836 2.48% 911 3.64% 468 8.18% 3265120 1.01%
29 3637 2.69% 2425 2.63% 2117 2.85% 911 3.64% 444 7.76% 2485641 0.77%
30 2854 2.11% 1554 1.68% 1362 1.84% 834 3.33% 462 8.07% 2902164 0.90%
31 3633 2.69% 1641 1.78% 1696 2.29% 892 3.56% 434 7.58% 2651717 0.82%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4452 3.30% 92 2868 3.11% 79 2473 3.33% 182711 5664033 1.75%
1 152 4716 3.49% 109 3395 3.68% 102 3186 4.29% 121804 3775927 1.17%
2 171 5329 3.94% 112 3492 3.78% 111 3465 4.67% 309106 9582288 2.97%
3 166 5147 3.81% 122 3812 4.13% 103 3223 4.34% 169968 5269016 1.63%
4 146 4539 3.36% 100 3100 3.36% 85 2640 3.56% 223654 6933282 2.15%
5 127 3964 2.93% 82 2554 2.77% 78 2427 3.27% 114909 3562182 1.10%
6 154 4803 3.55% 94 2940 3.18% 84 2623 3.54% 139957 4338652 1.34%
7 146 4529 3.35% 94 2917 3.16% 85 2645 3.57% 287245 8904603 2.76%
8 179 5555 4.11% 110 3437 3.72% 101 3138 4.23% 273485 8478045 2.62%
9 359 11132 8.24% 292 9055 9.80% 156 4845 6.53% 3026802 93830876 29.04%
10 215 6682 4.95% 132 4104 4.44% 105 3257 4.39% 811662 25161526 7.79%
11 223 6941 5.14% 143 4446 4.81% 116 3598 4.85% 804452 24938008 7.72%
12 180 5599 4.14% 108 3354 3.63% 85 2637 3.55% 447574 13874783 4.29%
13 205 6360 4.71% 137 4262 4.61% 108 3373 4.55% 456788 14160415 4.38%
14 178 5526 4.09% 114 3564 3.86% 89 2782 3.75% 382563 11859460 3.67%
15 196 6087 4.51% 132 4101 4.44% 108 3367 4.54% 569188 17644830 5.46%
16 182 5653 4.18% 118 3675 3.98% 100 3119 4.20% 318521 9874156 3.06%
17 176 5485 4.06% 117 3650 3.95% 101 3143 4.24% 500319 15509879 4.80%
18 211 6568 4.86% 157 4874 5.28% 111 3468 4.68% 390804 12114916 3.75%
19 178 5530 4.09% 135 4185 4.53% 94 2940 3.96% 164768 5107794 1.58%
20 169 5242 3.88% 123 3816 4.13% 93 2909 3.92% 223901 6940929 2.15%
21 165 5138 3.80% 119 3716 4.02% 97 3023 4.08% 124917 3872431 1.20%
22 166 5175 3.83% 112 3482 3.77% 101 3148 4.24% 179751 5572291 1.72%
23 159 4956 3.67% 114 3557 3.85% 88 2752 3.71% 196626 6095398 1.89%

Top 30 of 1433 Total URLs
# Hits KBytes URL
1 22743 16.83% 225598 0.07% /webalizer/
2 14809 10.96% 101544 0.03% /darkwinter.rss
3 6782 5.02% 11574 0.00% /
4 2756 2.04% 10457865 3.24% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
5 1172 0.87% 29800 0.01% /index1.html
6 959 0.71% 27303 0.01% /audio.html
7 660 0.49% 81903 0.03% /webalizer/usage_201609.html
8 644 0.48% 634680 0.20% /special5/special5-35-Adaptcore-Child's_Play.mp3
9 633 0.47% 468 0.00% /images/nav/audio.jpg
10 580 0.43% 17123 0.01% /images/header.jpg
11 570 0.42% 388 0.00% /images/nav/home.jpg
12 565 0.42% 421 0.00% /images/nav/about.jpg
13 537 0.40% 366 0.00% /images/nav/links.jpg
14 534 0.40% 395 0.00% /images/nav/video.jpg
15 533 0.39% 458 0.00% /images/nav/contact.jpg
16 533 0.39% 431 0.00% /images/nav/images.jpg
17 533 0.39% 441 0.00% /images/nav/reviews.jpg
18 530 0.39% 335 0.00% /images/nav/live.jpg
19 528 0.39% 425 0.00% /images/nav/donate.jpg
20 505 0.37% 38727 0.01% /images/dw098.jpg
21 434 0.32% 3115 0.00% /dw098.html
22 405 0.30% 249098 0.08% /ghosts/Ghosts_Press_Release.pdf
23 397 0.29% 1900012 0.59% /dw029/dw029-Ka-baalim
24 389 0.29% 4092447 1.27% /dw050/dw050-Exuviae
25 343 0.25% 477072 0.15% /dw027/dw027-Datura_1.0-Guitara_Booklet.pdf
26 343 0.25% 12205222 3.78% /dw047/dw047-Horchata-Isolated_House.pdf
27 335 0.25% 11744 0.00% /images/darkwinter.jpg
28 322 0.24% 920260 0.28% /dw056/dw056-Kalte-Glaciations_Booklet.pdf
29 309 0.23% 1228964 0.38% /dw038/dw038-The_Insomniati_One_Booklet.pdf
30 300 0.22% 1567462 0.49% /dw044/dw044-Cordell_Klier

Top 10 of 1433 Total URLs By KBytes
# Hits KBytes URL
1 17 0.01% 17523192 5.42% /dw065/dw065-Daina_Dieva-Lullaby.avi
2 343 0.25% 12205222 3.78% /dw047/dw047-Horchata-Isolated_House.pdf
3 2756 2.04% 10457865 3.24% /dw043/dw043-Aegri_Somnia-06-Dead_Memories.mp3
4 40 0.03% 6280692 1.94% /dw094/dw094-circle_of_pines-tulpa_raiser.zip
5 79 0.06% 6146264 1.90% /dw098/dw098-Rosalie_Mulder-Chords_of_Chaos.zip
6 18 0.01% 4820683 1.49% /dw057/dw057-abre_ojos-01-earth.mov
7 16 0.01% 4800910 1.49% /dw057/dw057-abre_ojos-03-water.mov
8 389 0.29% 4092447 1.27% /dw050/dw050-Exuviae
9 13 0.01% 3611613 1.12% /dw057/dw057-abre_ojos-02-fire.mov
10 119 0.09% 3422503 1.06% /dw092/dw092-oVdk

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 6782 5.02% 4897 21.45% /
2 22743 16.83% 1703 7.46% /webalizer/
3 1172 0.87% 743 3.25% /index1.html
4 959 0.71% 661 2.89% /audio.html
5 434 0.32% 253 1.11% /dw098.html
6 397 0.29% 164 0.72% /dw029/dw029-Ka-baalim
7 265 0.20% 148 0.65% /dw056.html
8 660 0.49% 146 0.64% /webalizer/usage_201609.html
9 389 0.29% 140 0.61% /dw050/dw050-Exuviae
10 284 0.21% 132 0.58% /about.html

Top 10 of 311 Total Exit Pages
# Hits Visits URL
1 6782 5.02% 4728 20.79% /
2 22743 16.83% 1698 7.47% /webalizer/
3 1172 0.87% 710 3.12% /index1.html
4 959 0.71% 657 2.89% /audio.html
5 434 0.32% 287 1.26% /dw098.html
6 397 0.29% 174 0.77% /dw029/dw029-Ka-baalim
7 284 0.21% 157 0.69% /about.html
8 265 0.20% 152 0.67% /dw056.html
9 660 0.49% 146 0.64% /webalizer/usage_201609.html
10 389 0.29% 128 0.56% /dw050/dw050-Exuviae

Top 30 of 5724 Total Sites
# Hits Files KBytes Visits Hostname
1 10265 7.60% 10265 11.11% 101824 0.03% 318 1.27% 195.88.16.114
2 5408 4.00% 5408 5.86% 0 0.00% 134 0.53% ns430073.ip-37-187-150.eu
3 5011 3.71% 4952 5.36% 79730865 24.68% 7 0.03% bzq-82-80-230-228.cablep.bezeqint.net
4 3334 2.47% 3334 3.61% 33190 0.01% 26 0.10% 146.185.223.4
5 2005 1.48% 2005 2.17% 19893 0.01% 265 1.06% arx94-119.araxinfo.com
6 1970 1.46% 1744 1.89% 27328342 8.46% 29 0.12% 84-74-154-152.dclient.hispeed.ch
7 1938 1.43% 1239 1.34% 2277079 0.70% 178 0.71% 216.244.66.232
8 1923 1.42% 1923 2.08% 19080 0.01% 32 0.13% 195-154-216-79.rev.poneytelecom.eu
9 1515 1.12% 1515 1.64% 15032 0.00% 15 0.06% 93.170.130.251
10 1427 1.06% 939 1.02% 1040227 0.32% 149 0.59% 216.244.66.242
11 1159 0.86% 600 0.65% 15181 0.00% 0 0.00% li1251-182.members.linode.com
12 1158 0.86% 587 0.64% 14839 0.00% 0 0.00% li1035-177.members.linode.com
13 1146 0.85% 709 0.77% 11431395 3.54% 33 0.13% 192.243.55.132
14 1138 0.84% 728 0.79% 11450893 3.54% 32 0.13% 192.243.55.130
15 1138 0.84% 683 0.74% 11248044 3.48% 32 0.13% 192.243.55.134
16 1118 0.83% 714 0.77% 9929149 3.07% 34 0.14% 192.243.55.131
17 1099 0.81% 681 0.74% 12701232 3.93% 34 0.14% 192.243.55.129
18 1083 0.80% 512 0.55% 12950 0.00% 0 0.00% li62-213.members.linode.com
19 1074 0.79% 32 0.03% 812 0.00% 0 0.00% 92.247.181.30
20 1071 0.79% 31 0.03% 784 0.00% 0 0.00% 92.247.181.29
21 1070 0.79% 682 0.74% 11390923 3.53% 28 0.11% 192.243.55.135
22 1065 0.79% 668 0.72% 11470275 3.55% 25 0.10% 192.243.55.137
23 1060 0.78% 684 0.74% 10601740 3.28% 31 0.12% 192.243.55.138
24 1017 0.75% 1017 1.10% 0 0.00% 6 0.02% ns406185.ip-37-187-132.eu
25 1015 0.75% 657 0.71% 11728092 3.63% 27 0.11% 192.243.55.133
26 969 0.72% 487 0.53% 12328 0.00% 0 0.00% li1290-117.members.linode.com
27 943 0.70% 943 1.02% 9351 0.00% 61 0.24% 92x255x195x226.static-customer.kzn.ertelecom.ru
28 941 0.70% 385 0.42% 6874978 2.13% 353 1.41% b115438.yse.yahoo.net
29 925 0.68% 458 0.50% 1231987 0.38% 504 2.01% ptr.cnsat.com.cn
30 867 0.64% 811 0.88% 7538 0.00% 10 0.04% blexhn20.webmeup.com

Top 10 of 5724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5011 3.71% 4952 5.36% 79730865 24.68% 7 0.03% bzq-82-80-230-228.cablep.bezeqint.net
2 1970 1.46% 1744 1.89% 27328342 8.46% 29 0.12% 84-74-154-152.dclient.hispeed.ch
3 1099 0.81% 681 0.74% 12701232 3.93% 34 0.14% 192.243.55.129
4 1015 0.75% 657 0.71% 11728092 3.63% 27 0.11% 192.243.55.133
5 1065 0.79% 668 0.72% 11470275 3.55% 25 0.10% 192.243.55.137
6 1138 0.84% 728 0.79% 11450893 3.54% 32 0.13% 192.243.55.130
7 1146 0.85% 709 0.77% 11431395 3.54% 33 0.13% 192.243.55.132
8 1070 0.79% 682 0.74% 11390923 3.53% 28 0.11% 192.243.55.135
9 1138 0.84% 683 0.74% 11248044 3.48% 32 0.13% 192.243.55.134
10 1060 0.78% 684 0.74% 10601740 3.28% 31 0.12% 192.243.55.138

Top 30 of 2534 Total Referrers
# Hits Referrer
1 83421 61.74% - (Direct Request)
2 2897 2.14% http://musicpleer.cc/
3 707 0.52% http://iphone-ipad-mac.xyz/ipad/ipad-mini-11.html
4 606 0.45% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
5 502 0.37% https://feel-planet.com
6 500 0.37% http://1kino.com
7 500 0.37% http://1serial.tv
8 500 0.37% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 485 0.36% http://rent.com.md
10 467 0.35% http://find-way.net
11 465 0.34% http://juliadiets.com
12 442 0.33% http://essay-zone.com
13 425 0.31% http://juliaworld.net
14 412 0.30% http://garciniacambogiabenefits.biz
15 405 0.30% http://itsm-kazan.ru/zapravka-kartridzhej
16 392 0.29% http://www.dgeneriki.ru
17 328 0.24% http://sell-out.org
18 301 0.22% https://tatspecodejda.ru/goods.php
19 292 0.22% http://miledy.biz
20 172 0.13% http://bactrimkaufen.logdown.com/
21 153 0.11% http://irganogco.wordpress.com
22 116 0.09% http://benadrylkaufen.page4.me/
23 103 0.08% https://www.google.com/
24 101 0.07% http://essaybuyonlineusa.xyz/
25 101 0.07% http://mixed-wrestling.ru/
26 101 0.07% http://paperbuyonlineusa.xyz/
27 101 0.07% https://tatspecodejda.ru
28 100 0.07% http://1c-otchetnost-kazan.ru/
29 100 0.07% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
30 100 0.07% http://forex-broker-invest.ru/mmgp/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% dark winter
2 1 20.00% content
3 1 20.00% darkwinter.com
4 1 20.00% musicpleer

Top 15 of 1936 Total User Agents
# Hits User Agent
1 16238 12.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 10512 7.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 10152 7.51% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
4 4692 3.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4369 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2; Feeder.co) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/
6 3365 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 3214 2.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2145 1.59% Mozilla/5.0 (compatible; inoreader.com-like FeedFetcher-Google)
9 1782 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 YaBrowser/16.9.1.1192 Yowser
10 1748 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1746 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
12 1464 1.08% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
13 1445 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
14 1428 1.06% Feedly/1.0 (+http://www.feedly.com/fetcher.html; like FeedFetcher-Google)
15 1305 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for October 2016

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 45197 33.45% 32887 35.61% 121683196 37.67% Unresolved/Unknown
2 41845 30.97% 25049 27.12% 36363521 11.26% Commercial (com)
3 19516 14.44% 15779 17.08% 117219175 36.28% Network (net)
4 9583 7.09% 9319 10.09% 306698 0.09% European Union
5 3402 2.52% 2599 2.81% 2976540 0.92% Germany
6 3000 2.22% 2706 2.93% 394276 0.12% Russian Federation
7 2071 1.53% 1809 1.96% 27540638 8.52% Switzerland
8 1062 0.79% 358 0.39% 1093151 0.34% Czech Republic
9 952 0.70% 713 0.77% 29228 0.01% Ukraine
10 943 0.70% 739 0.80% 2720563 0.84% Netherlands
11 934 0.69% 463 0.50% 1232005 0.38% China
12 899 0.67% 837 0.91% 190048 0.06% Romania
13 569 0.42% 481 0.52% 502399 0.16% Canada
14 505 0.37% 460 0.50% 2303088 0.71% Brazil
15 384 0.28% 352 0.38% 810562 0.25% Mexico
16 360 0.27% 276 0.30% 1185771 0.37% France
17 325 0.24% 290 0.31% 297693 0.09% Australia
18 266 0.20% 238 0.26% 475253 0.15% Austria
19 247 0.18% 213 0.23% 512225 0.16% Poland
20 231 0.17% 188 0.20% 1167676 0.36% Educational (edu)
21 231 0.17% 157 0.17% 31488 0.01% United Kingdom
22 214 0.16% 213 0.23% 246351 0.08% South Africa
23 209 0.15% 115 0.12% 90167 0.03% Belgium
24 197 0.15% 159 0.17% 335930 0.10% Italy
25 159 0.12% 129 0.14% 192864 0.06% Portugal
26 121 0.09% 102 0.11% 298675 0.09% British Indian Ocean Territory
27 120 0.09% 80 0.09% 301329 0.09% Spain
28 116 0.09% 106 0.11% 1128 0.00% Belarus
29 113 0.08% 89 0.10% 115940 0.04% Thailand
30 104 0.08% 85 0.09% 253210 0.08% Serbia


Generated by Webalizer Version 2.20